AFL Stadiums
American Football League — 20 venues ranked by capacity
- Stadiums
- 20
- Largest
- 92,100
- Cotton Bowl
- Oldest
- 1911
- Polo Grounds
- States and provinces
- 8
Stadiums
| Rank | Stadium | Location | Team(s) | Capacity | Opened | Closed |
|---|---|---|---|---|---|---|
| #1 | Cotton BowlFair Park Stadium (1930–1935) | Dallas, Texas | Dallas Texans (1960–1962) | 92,100 | 1930 | — |
| #2 | Los Angeles Memorial Coliseum | Los Angeles, California | Los Angeles Chargers (1960–1960) | 77,500 | 1923 | — |
| #3 | Orange BowlBurdine Stadium (1937–1948) | Miami, Florida | Miami Dolphins (1966–1969) | 75,500 | 1937 | 2008 |
| #4 | SDCCU StadiumQualcomm Stadium (1997–2016); Jack Murphy Stadium (1981–1996); San Diego Stadium (1967–1980) | San Diego, California | San Diego Chargers (1967–1969) | 70,561 | 1967 | 2021 |
| #5 | Oakland Coliseum | Oakland, California | Oakland Raiders (1966–1969) | 63,122 | 1966 | — |
| #6 | NRG AstrodomeHouston Astrodome (1965–2006) | Houston, Texas | Houston Oilers (1968–1969) | 62,439 | 1965 | 2008 |
| #7 | Kezar Stadium | San Francisco, California | Oakland Raiders (1960–1961) | 59,942 | 1925 | 1989 |
| #8 | Shea Stadium | New York, New York | New York Jets (1964–1969) | 57,333 | 1964 | 2008 |
| #9 | Mile High StadiumBears Stadium (1948–1967) | Denver, Colorado | Denver Broncos (1960–1969) | 51,706 | 1948 | 2001 |
| #10 | Houston StadiumRice Stadium (?–present) | Houston, Texas | Houston Oilers (1965–1967) | 47,000 | 1950 | — |
| #11 | War Memorial StadiumCivic Stadium (1939–1959); Grover Cleveland Stadium (1938–1938); Roesch Memorial Stadium (1937–1937) | Buffalo, New York | Buffalo Bills (1960–1969) | 46,206 | 1937 | 1989 |
| #12 | Alumni Stadium | Boston, Massachusetts | Boston Patriots (1969–1969) | 44,500 | 1957 | — |
| #13 | Nippert StadiumCarson Field (?–1923) | Cincinnati, Ohio | Cincinnati Bengals (1968–1969) | 40,000 | 1915 | — |
| #14 | Fenway Park | Boston, Massachusetts | Boston Patriots (1963–1968) | 37,499 | 1912 | — |
| #15 | Robertson StadiumJeppesen Stadium (1958–1980); Public School Stadium (1942–1957) | Houston, Texas | Houston Oilers (1960–1964) | 32,000 | 1942 | 2012 |
| #16 | Frank Youell Field | Oakland, California | Oakland Raiders (1962–1965) | 22,000 | 1962 | 1969 |
| #17 | Municipal StadiumBlues Stadium (1943–1954); Ruppert Stadium (1937–1942); Muehlebach Field (1923–1936) | Kansas City, Missouri | Kansas City Chiefs (1963–1969) | 17,476 | 1923 | 1972 |
| #18 | Nickerson FieldBoston University Field (1954–1963) | Boston, Massachusetts | Boston Patriots (1960–1962) | 17,369 | 1915 | — |
| #19 | City StadiumBalboa Stadium (?–present) | San Diego, California | San Diego Chargers (1961–1966) | 3,000 | 1914 | — |
| #20 | Polo GroundsBrush Stadium (1911–1919) | New York, New York | Titans of New York (1960–1963) | — | 1911 | 1963 |
| No venues match these filters. | ||||||
Sources
The sources behind the figures in these tables. Each venue page links the exact page every fact was read from. How VenueStats compiles them.
- OpenStreetMap Nominatim (ODbL): Location (20 venues).
- VenueStats compilation: Opening and closing years, name history and teams.
- Wikidata (CC0): Capacity (12 venues).
- Wikipedia (CC BY-SA): Capacity (4 venues).