WHA Arenas
World Hockey Association — 29 venues ranked by capacity
- Arenas
- 29
- Largest
- 20,273
- Richfield Coliseum
- Oldest
- 1913
- Edmonton Gardens
- States and provinces
- 20
Arenas
| Rank | Arena | Location | Team(s) | Capacity | Opened | Closed |
|---|---|---|---|---|---|---|
| #1 | Richfield Coliseum | Richfield Township, Ohio | Cleveland Crusaders (1975–1976) | 20,273 | 1974 | 1994 |
| #2 | Madison Square Garden | New York, New York | New York Golden Blades/Jersey Knights (1974–1974)New York Raiders (1973–1973) | 19,812 | 1968 | — |
| #3 | Birmingham-Jefferson Civic Center | Birmingham, Alabama | Birmingham Bulls (1977–1979) | 17,654 | 1972 | — |
| #4 | Rexall PlaceNorthlands Coliseum (?–1994); Skyreach Centre (1998–2002); Edmonton Coliseum (1995–1997) | Edmonton, Alberta | Edmonton Oilers (1975–1979) | 17,100 | 1974 | 2018 |
| #5 | PeoplesBank ArenaXL Center (2007–2025); Hartford Civic Center (1975–2006) | Hartford, Connecticut | New England Whalers (1976–1979) | 16,606 | 1975 | — |
| #6 | Market Square Arena | Indianapolis, Indiana | Indianapolis Racers (1975–1979) | 16,530 | 1974 | 1999 |
| #7 | Compaq CenterThe Summit (?–1997) | Houston, Texas | Houston Aeros (1976–1978) | 16,285 | 1975 | — |
| #8 | Pacific Coliseum | Vancouver, British Columbia | Vancouver Blazers (1974–1975) | 16,281 | 1967 | — |
| #9 | Los Angeles Memorial Sports Arena | Los Angeles, California | Los Angeles Sharks (1973–1974) | 16,161 | 1959 | 2016 |
| #10 | St. Paul Civic Center | Saint Paul, Minnesota | Minnesota Fighting Saints (1977–1977)Minnesota Fighting Saints (1974–1976) | 16,000 | 1973 | 1998 |
| #11 | Colisée PepsiColisée de Québec (1949–1998) | Quebec, Quebec | Quebec Nordiques (1973–1979) | 15,176 | 1950 | 2015 |
| #12 | Arizona Veterans Memorial Coliseum | Phoenix, Arizona | Phoenix Roadrunners (1975–1977) | 14,870 | 1965 | — |
| #13 | Heritage Bank CenterU.S. Bank Arena (2002–2018); Firstar Center (1999–2001); The Crown (1997–1998); Riverfront Coliseum (1975–1996) | Cincinnati, Ohio | Cincinnati Stingers (1976–1979) | 14,453 | 1975 | — |
| #14 | Boston Garden | Boston, Massachusetts | New England Whalers (1973–1973) | 14,448 | 1928 | 1995 |
| #15 | Maple Leaf Gardens | Toronto, Ontario | Toronto Toros (1974–1976) | 12,473 | 1931 | — |
| #16 | Huntington PlaceTCF Center (2019–2021); Cobo Center (2010–2018); Cobo Hall (1960–2009) | Detroit, Michigan | Michigan Stags/Baltimore Blades (1975–1975) | 12,191 | 1960 | — |
| #17 | San Diego International Sports CenterSan Diego Sports Arena (?–1970) | San Diego, California | San Diego Mariners (1975–1977) | 12,000 | 1966 | — |
| #18 | Denver Coliseum | Denver, Colorado | Denver Spurs/Ottawa Civics (1976–1976) | 10,500 | 1951 | — |
| #19 | Winnipeg Arena | Winnipeg, Manitoba | Winnipeg Jets (1973–1979) | 10,100 | 1955 | 2004 |
| #20 | Cleveland Arena | Cleveland, Ohio | Cleveland Crusaders (1973–1974) | 10,000 | 1937 | 1977 |
| #21 | TD Place ArenaOttawa Civic Centre (1967–2011) | Ottawa, Ontario | Ottawa Nationals (1973–1973) | 9,862 | 1967 | — |
| #22 | Philadelphia Civic CenterMunicipal Auditorium (?–1947); Philadelphia Convention Hall (1948–1951) | Philadelphia, Pennsylvania | Philadelphia Blazers (1973–1973) | 9,600 | 1930 | 1996 |
| #23 | International Amphitheatre | Chicago, Illinois | Chicago Cougars (1973–1975) | 9,000 | 1934 | 1999 |
| #24 | Stampede Corral | Calgary, Alberta | Calgary Cowboys (1976–1977) | 6,475 | 1950 | 2021 |
| #25 | Big E Coliseum | West Springfield, Massachusetts | New England Whalers (1974–1975) | 6,000 | 1916 | — |
| #26 | Edmonton Gardens | Edmonton, Alberta | Alberta Oilers (1973–1974) | 5,200 | 1913 | 1982 |
| #27 | St. Paul Auditorium | Saint Paul, Minnesota | Minnesota Fighting Saints (1973–1973) | 5,000 | 1932 | — |
| #28 | Cherry Hill Arena | Cherry Hill Township, New Jersey | New York Golden Blades/Jersey Knights (1974–1974) | — | — | — |
| #29 | Sam Houston Coliseum | Houston, Texas | Houston Aeros (1973–1975) | — | — | 1998 |
| No venues match these filters. | ||||||
Sources
The sources behind the figures in these tables. Each venue page links the exact page every fact was read from. How VenueStats compiles them.
- OpenStreetMap Nominatim (ODbL): Location (29 venues).
- VenueStats compilation: Opening and closing years, name history and teams.
- Wikidata (CC0): Capacity (21 venues).
- Wikipedia (CC BY-SA): Capacity (3 venues).