Most Renamed WNBA Arenas
13 WNBA arenas that have carried 3 or more names, most names first. Mortgage Matchup Center has had 6.
- Ranked
- 13
- At #1
- 6
- Mortgage Matchup Center
- States and provinces
- 10
Most Renamed WNBA Arenas
| Rank | Venue | Location | Team(s) | Capacity | Opened | Names |
|---|---|---|---|---|---|---|
| #1 | Mortgage Matchup CenterFootprint Center (2021–2024); Phoenix Suns Arena (2020–2020); Talking Stick Resort Arena (2015–2019); US Airways Center (2006–2014); America West Arena (1992–2005) | Phoenix, Arizona | Phoenix Mercury | 19,023 | 1992 | 6 |
| #2 | Delta Center†Vivint Arena (2020–2022); Vivint Smart Home Arena (2015–2019); EnergySolutions Arena (2006–2014); Salt Lake Ice Center (2002–2002) | Salt Lake City, Utah | Utah Starzz | 19,911 | 1991 | 5 |
| #3 | Amway Arena†Orlando Arena (?–1998); The Arena in Orlando (2006–2006); TD Waterhouse Centre (1999–2005) | Orlando, Florida | Orlando Miracle | 15,077 | 1989 | 4 |
| #3 | Climate Pledge ArenaKeyArena (1995–2017); Seattle Center Coliseum (1964–1994); Washington State Coliseum (1962–1963) | Seattle, Washington | Seattle Storm | 18,000 | 1962 | 4 |
| #3 | Kaseya CenterMiami-Dade Arena (2023–2023); FTX Arena (2021–2022); American Airlines Arena (1999–2020) | Miami, Florida | Miami Sol | 16,500 | 1999 | 4 |
| #3 | Kia ForumThe Forum presented by Chase (2014–2021); The Forum (2004–2013); Great Western Forum (1988–2002) | Inglewood, California | Los Angeles Sparks | 17,500 | 1967 | 4 |
| #3 | Rocket ArenaRocket Mortgage FieldHouse (2019–2024); Quicken Loans Arena (2005–2018); Gund Arena (1994–2004) | Cleveland, Ohio | Cleveland Rockers | 20,562 | 1994 | 4 |
| #8 | Capital One ArenaVerizon Center (2006–2016); MCI Center (1997–2005) | Washington, District of Columbia | Washington Mystics | 20,674 | 1997 | 3 |
| #8 | Frost Bank CenterAT&T Center (2006–2022); SBC Center (2002–2005) | San Antonio, Texas | San Antonio StarsSan Antonio Silver Stars | 18,581 | 2002 | 3 |
| #8 | Gainbridge FieldhouseBankers Life Fieldhouse (2011–2020); Conseco Fieldhouse (1999–2010) | Indianapolis, Indiana | Indiana Fever | 18,165 | 1999 | 3 |
| #8 | NRG ArenaReliant Arena (2000–2013); Astroarena (1974–1999) | Houston, Texas | Houston Comets | 8,000 | 1974 | 3 |
| #8 | Sleep Train ArenaARCO Arena (?–2010); Power Balance Pavilion (2011–2011) | Sacramento, California | Sacramento Monarchs | 17,317 | 1988 | 3 |
| #8 | Spectrum CenterTime Warner Cable Arena (2008–2015); Charlotte Bobcats Arena (2005–2007) | Charlotte, North Carolina | Charlotte Sting | 19,077 | 2005 | 3 |
| No venues match these filters. | ||||||
† Venues marked with a dagger have some name-era dates that are inferred, not sourced; the venue page says which.