Most Renamed Football Stadiums
68 Football stadiums that have carried 3 or more names, most names first. Camping World Stadium has had 6.
- Ranked
- 68
- At #1
- 6
- Camping World Stadium
- Leagues
- 7
Most Renamed Football Stadiums
| Rank | Venue | Location | Team(s) | Capacity | Opened | Names |
|---|---|---|---|---|---|---|
| #1 | Camping World StadiumOrlando Citrus Bowl (2014–2015); Florida Citrus Bowl (1983–2013); Orlando Stadium (1977–1982); Citrus Bowl (1976–1976); Tangerine Bowl (1947–1975) | Orlando, Florida | UCF KnightsRollins | 65,438 | 1936 | 6 |
| #1 | Hard Rock StadiumSun Life Stadium (2010–2015); Land Shark Stadium (2009–2009); Dolphin(s) Stadium (2005–2008); Pro Player Park/Stadium (1996–2004); Joe Robbie Stadium (1987–1995) | Miami Gardens, Florida | Miami HurricanesFlorida Atlantic OwlsMiami Dolphins | 65,326 | 1987 | 6 |
| #3 | Acrisure Bounce HouseFBC Mortgage Stadium (2022–2024); Bounce House (2020–2021); Spectrum Stadium (2017–2019); Bright House Networks Stadium (2007–2016) | Orlando, Florida | UCF Knights | 45,323 | 2007 | 5 |
| #3 | Candlestick Park†Monster Park (2004–2007); San Francisco Stadium at Candlestick Point (2002–2003); 3Com Park at Candlestick Point (1995–2001); Harney Stadium (1956–1959) | San Francisco, California | San Francisco 49ers | 69,732 | 1960 | 5 |
| #3 | EverBank StadiumTIAA Bank Field (2018–2022); EverBank Field (2010–2017); Jacksonville Municipal Stadium (2007–2009); Alltel Stadium (1997–2006) | Jacksonville, Florida | Jacksonville Jaguars | 67,246 | 1995 | 5 |
| #3 | Highmark StadiumBills Stadium (2020–2020); New Era Field (2016–2019); Ralph Wilson Stadium (1998–2015); Rich Stadium (1973–1997) | Town of Orchard Park, New York | Buffalo Bills | 63,000 | 1973 | 5 |
| #3 | Providence ParkJeld-Wen Field (2011–2013); PGE Park (2001–2010); Civic Stadium (1966–2000); Multnomah Stadium (1926–1965) | Portland, Oregon | Portland State Vikings | 25,218 | 1926 | 5 |
| #8 | Allegacy Federal Credit Union StadiumTruist Field at Wake Forest (2020–2022); BB&T Field (2007–2019); Groves Stadium (1968–2006) | Winston-Salem, North Carolina | Wake Forest Demon Deacons | 31,500 | 1968 | 4 |
| #8 | Centennial Bank StadiumLiberty Bank Stadium (2012–2013); ASU Stadium (2007–2011); Indian Stadium (1974–2006) | Jonesboro, Arkansas | Arkansas State Red Wolves | 30,382 | 1974 | 4 |
| #8 | Empower Field at Mile HighBroncos Stadium (2018–2018); Sports Authority Field (2011–2017); Invesco Field (2001–2010) | Denver, Colorado | Denver Broncos | 76,125 | 2001 | 4 |
| #8 | Greater Zion StadiumTrailblazer Stadium (2017–2019); Legend Solar Stadium (2016–2016); Hansen Stadium (1985–2015) | St. George, Utah | Utah Tech Trailblazers | 10,500 | 1985 | 4 |
| #8 | Johnny Unitas StadiumTowson University Stadium (2002–2003); Minnegan Stadium (1983–2001); Towson Stadium (1978–1982) | Towson, Maryland | Towson Tigers | 11,198 | 1978 | 4 |
| #8 | Jordan–Hare StadiumJordan-Hare Stadium (?–present); Cliff Hare Stadium (1949–1972); Auburn Stadium (1939–1948) | Auburn, Alabama | Auburn Tigers | 87,451 | 1939 | 4 |
| #8 | Lumen FieldCenturyLink Field (2011–2019); Qwest Field (2004–2010); Seahawks Stadium (2002–2003) | Seattle, Washington | Washington HuskiesSeattle Seahawks | 67,000 | 2002 | 4 |
| #8 | M&T Bank StadiumRavens Stadium (2002–2002); PSINet Stadium (1999–2001); Ravens Stadium at Camden Yards (1998–1998) | Baltimore, Maryland | Baltimore Ravens | 71,008 | 1998 | 4 |
| #8 | Municipal StadiumBlues Stadium (1943–1954); Ruppert Stadium (1937–1942); Muehlebach Field (1923–1936) | Kansas City, Missouri | Kansas City Chiefs | 17,476 | 1923 | 4 |
| #8 | Nissan StadiumLP Field (2006–2014); The Coliseum (2002–2005); Adelphia Coliseum (1999–2001) | Nashville, Tennessee | Tennessee StateTennessee Titans | 69,143 | 1999 | 4 |
| #8 | Northwest StadiumCommanders Field (2024–2024); FedExField (1999–2023); Jack Kent Cooke Stadium (1997–1998) | Summerfield, Maryland | Washington Commanders | 64,000 | 1997 | 4 |
| #8 | Robert F. Kennedy Memorial Stadium†RFK Memorial Stadium (1969–2019); D.C. Stadium (1961–1968); District of Columbia Stadium (1961–1968) | Washington, District of Columbia | Washington RedskinsGeorge Washington | 43,500 | 1961 | 4 |
| #8 | Robert W. Plaster StadiumPlaster Sports Complex (1991–2013); Briggs Stadium (1970–1990); SMS Stadium (1941–1969) | Springfield, Missouri | Missouri State Bears | 16,300 | 1941 | 4 |
| #8 | Saban Field at Bryant–Denny StadiumBryant-Denny Stadium (?–present); Bryant–Denny Stadium (1975–2024); Denny Stadium (1929–1974) | Tuscaloosa, Alabama | Alabama Crimson Tide | 101,821 | 1929 | 4 |
| #8 | Sam Boyd Stadium†Sam Boyd Silver Bowl (1984–1993); Las Vegas Silver Bowl (1978–1983); Las Vegas Stadium (1971–1977) | Whitney, Nevada | UNLV Rebels | 36,800 | 1971 | 4 |
| #8 | SDCCU Stadium†Qualcomm Stadium (1997–2016); Jack Murphy Stadium (1981–1996); San Diego Stadium (1967–1980) | San Diego, California | San Diego ChargersSan Diego State Aztecs | 70,561 | 1967 | 4 |
| #8 | Shell Energy StadiumPNC Stadium (2021–2022); BBVA Stadium (2019–2020); BBVA Compass Stadium (2012–2018) | Houston, Texas | Sam Houston BearkatsTexas Southern Tigers | 22,039 | 2012 | 4 |
| #8 | SHI StadiumHighPoint.com Stadium (2018–2018); High Point Solutions Stadium (2011–2017); Rutgers Stadium (1994–2010) | Piscataway Township, New Jersey | Rutgers Scarlet Knights | 41,500 | 1994 | 4 |
| #8 | Spartan StadiumMacklin Stadium (1948–1956); Macklin Field (1935–1947); College Field (1923–1934) | East Lansing, Michigan | Michigan State Spartans | 75,005 | 1923 | 4 |
| #8 | War Memorial StadiumCivic Stadium (1939–1959); Grover Cleveland Stadium (1938–1938); Roesch Memorial Stadium (1937–1937) | Buffalo, New York | Buffalo BillsBuffalo Bisons | 46,206 | 1937 | 4 |
| #28 | Angel StadiumEdison International Field of Anaheim (1998–2003); Anaheim Stadium (1966–1997) | Anaheim, California | Los Angeles RamsLong Beach StateCal State Fullerton | 43,250 | 1966 | 3 |
| #28 | Audrey J. Walton Stadium at Vernon Kennedy Field†Vernon Kennedy Field (1954–1995); West Campus Field (1928–1953) | Warrensburg, Missouri | Central Missouri State | 12,000 | 1928 | 3 |
| #28 | Bagwell Field at Dowdy–Ficklen StadiumDowdy-Ficklen Stadium (?–present); Ficklen Memorial Stadium (1963–1994) | Greenville, North Carolina | East Carolina Pirates | 50,000 | 1963 | 3 |
| #28 | Braves Field†The Bee Hive (1936–1941); National League Park (1936–1941) | Boston, Massachusetts | Boston BravesBoston College Eagles | 40,000 | 1915 | 3 |
| #28 | Brick Breeden FieldhouseMSU Fieldhouse (1965–1980); MSC Fieldhouse (1957–1964) | Bozeman, Montana | Montana State Bobcats | 8,900 | 1957 | 3 |
| #28 | Bridgeforth StadiumJMU Stadium (1981–1989); Madison Stadium (1975–1980) | Harrisonburg, Virginia | James Madison Dukes | 24,877 | 1975 | 3 |
| #28 | Buddy Teevens Stadium at Memorial FieldMemorial Field (1923–2024); Alumni Oval (1893–1922) | Hanover, New Hampshire | Dartmouth Indians | 13,000 | 1893 | 3 |
| #28 | Burgess-Snow Field at AmFirst StadiumBurgess–Snow Field at JSU Stadium (2010–2023); College Bowl (1947–1960) | Jacksonville, Alabama | Jacksonville State Gamecocks | 24,000 | 1947 | 3 |
| #28 | Caesars SuperdomeMercedes-Benz Superdome (2011–2020); Louisiana Superdome (1975–2010) | New Orleans, Louisiana | New Orleans SaintsTulane Green Wave | 75,167 | 1975 | 3 |
| #28 | Carter–Finley StadiumCarter-Finley Stadium (?–present); Carter Stadium (1966–1979) | Raleigh, North Carolina | NC State Wolfpack | 57,583 | 1966 | 3 |
| #28 | Chris Smith Field at Kenan StadiumKenan Stadium (2018–2019); Kenan Memorial Stadium (1927–2017) | Chapel Hill, North Carolina | North Carolina Tar Heels | 50,500 | 1927 | 3 |
| #28 | Cincinnati's League ParkLeague Park (1890–1901); American Park (1884–1889) | Cincinnati, Ohio | Cincinnati Bearcats | — | 1884 | 3 |
| #28 | Darrell K Royal–Texas Memorial StadiumDarrell K Royal-Texas Memorial Stadium (?–present); War Memorial Stadium (1924–1947) | Austin, Texas | Texas Longhorns | 100,119 | 1924 | 3 |
| #28 | DATCU Stadium†Apogee Stadium (2011–2022); Mean Green Stadium (planning)Apogee Stadium (2011–2023) | Denton, Texas | North Texas Mean Green | 30,850 | 2011 | 3 |
| #28 | Davis Wade StadiumScott Field (1920–2000); New Athletic Field (1914–1919) | The Cotton District, Mississippi | Mississippi State Bulldogs | 61,337 | 1914 | 3 |
| #28 | Donald W. Reynolds Razorback StadiumRazorback Stadium (1941–2000); Bailey Stadium (1938–1940) | Fayetteville, Arkansas | Arkansas Razorbacks | 72,000 | 1938 | 3 |
| #28 | FirstBank StadiumVanderbilt Stadium (1981–2021); Dudley Field (1922–1980) | Nashville, Tennessee | Vanderbilt Commodores | 40,550 | 1922 | 3 |
| #28 | Fortera StadiumGovernors Stadium (1993–2015); Municipal Stadium (1946–1992) | Clarksville, Tennessee | Austin Peay Governors | 10,000 | 1946 | 3 |
| #28 | Foxboro Stadium†Sullivan Stadium (1983–1989); Schaefer Stadium (1971–1982) | Foxborough, Massachusetts | New England Patriots | 60,292 | 1971 | 3 |
| #28 | Huntington Bank FieldCleveland Browns Stadium (2023–2023); FirstEnergy Stadium (2013–2022) | Cleveland, Ohio | Cleveland Browns | 67,431 | 1999 | 3 |
| #28 | ICCU DomeHolt Arena (1988–2023); ASISU Minidome (1970–1987) | Pocatello, Idaho | Idaho State Bengals | 12,000 | 1970 | 3 |
| #28 | John F. Kennedy StadiumPhiladelphia Municipal Stadium (1927–1963); Sesquicentennial Stadium (1926–1926) | Philadelphia, Pennsylvania | Philadelphia Eagles | 102,000 | 1926 | 3 |
| #28 | Kramer/Deromedi Field at Kelly/Shorts Stadium†Kelly/Shorts Stadium (1983–2022); Perry Shorts Stadium (1972–1982) | Mount Pleasant, Michigan | Central Michigan Chippewas | 32,885 | 1972 | 3 |
| #28 | Ladd–Peebles StadiumLadd Peebles Stadium (?–present); Ernest F. Ladd Memorial Stadium (1948–1997) | Mobile, Alabama | South Alabama Jaguars | 33,471 | 1948 | 3 |
| #28 | Pratt & Whitney StadiumPratt & Whitney Stadium at Rentschler Field (?–present); Rentschler Field (2003–2015) | East Hartford, Connecticut | UConn Huskies | 40,000 | 2003 | 3 |
| #28 | Renasant StadiumM. M. Roberts Stadium (1975–2025); Faulkner Field (1932–1974) | Hattiesburg, Mississippi | Southern Miss Golden Eagles | 36,000 | 1932 | 3 |
| #28 | Rex Dockery Field at Simmons Bank Liberty StadiumLiberty Bowl Memorial Stadium (1976–2021); Memphis Memorial Stadium (1965–1975) | Memphis, Tennessee | Memphis TigersHouston Oilers | 50,160 | 1965 | 3 |
| #28 | Robertson Stadium†Jeppesen Stadium (1958–1980); Public School Stadium (1942–1957) | Houston, Texas | Texas Southern TigersHouston CougarsTexas Southern TigersHouston OilersHouston Cougars | 32,000 | 1942 | 3 |
| #28 | S.B. Ballard StadiumForeman Field at S.B. Ballard Stadium (2009–2018); Foreman Field (1936–2008) | Norfolk, Virginia | Old Dominion Monarchs | 20,118 | 1936 | 3 |
| #28 | SECU StadiumMaryland Stadium (2016–2021); Byrd Stadium (1950–2015) | College Park, Maryland | Maryland Terrapins | 51,802 | 1950 | 3 |
| #28 | Shibe Park / Connie Mack Stadium†Connie Mack Stadium (1954–1970); Shibe Park (1909–1953) | Philadelphia, Pennsylvania | Philadelphia EaglesVillanova Wildcats | 23,000 | 1909 | 3 |
| #28 | Skelly Field at H. A. Chapman StadiumSkelly Stadium (1947–2007); Skelly Field (1930–1946) | Tulsa, Oklahoma | Tulsa Golden Hurricane | 30,000 | 1930 | 3 |
| #28 | South Dade Kia Field at Pitbull StadiumFIU Stadium (?–present); FIU Community Stadium (1995–2001) | University Park, Florida | Florida International Panthers | 20,000 | 1995 | 3 |
| #28 | The Dome at America's CenterEdward Jones Dome (2002–2015); Trans World Dome (1995–2001) | Saint Louis, Missouri | St. Louis Rams | 66,000 | 1995 | 3 |
| #28 | Tiger Stadium†Briggs Stadium (1938–1960); Navin Field (1912–1937) | Detroit, Michigan | Detroit LionsDetroit PanthersDetroit Heralds | 23,000 | 1912 | 3 |
| #28 | Vaught–Hemingway StadiumVaught-Hemingway Stadium (?–present); Hemingway Stadium (1915–1982) | Oxford, Mississippi | Ole Miss Rebels | 64,038 | 1915 | 3 |
| #28 | Veterans Memorial Stadium, Larry Blakeney FieldMovie Gallery Stadium (2003–2009); Veterans Memorial Stadium (1950–2002) | Troy, Alabama | Troy Trojans | 30,470 | 1950 | 3 |
| #28 | Walens Family Field at Fifth Third Stadium†Fifth Third Bank Stadium (2013–2023); KSU Soccer Stadium (2010–2012) | — | Kennesaw State Owls | 10,200 | 2010 | 3 |
| #28 | Wildcat StadiumCowell Stadium (1952–2015); Lewis Field (1936–1951) | Durham, New Hampshire | New Hampshire Wildcats | 11,015 | 1936 | 3 |
| #28 | Williams–Brice StadiumWilliams-Brice Stadium (?–present); Columbia Municipal Stadium (1934–1940) | Columbia, South Carolina | South Carolina Gamecocks | 80,250 | 1934 | 3 |
| #28 | Wrigley FieldCubs Park (1920–1926); Weeghman Park (1914–1919) | Chicago, Illinois | Chicago CardinalsChicago BearsDePaulHammond ProsChicago Tigers | 41,072 | 1914 | 3 |
| No venues match these filters. | ||||||
† Venues marked with a dagger have some name-era dates that are inferred, not sourced; the venue page says which.