Most Renamed Stadiums and Arenas
121 stadiums and arenas that have carried 3 or more names, most names first. Amerant Bank Arena has had 6.
- Ranked
- 121
- At #1
- 6
- Amerant Bank Arena
- Leagues
- 11
Most Renamed Stadiums and Arenas
| Rank | Venue | Location | Team(s) | Capacity | Opened | Names |
|---|---|---|---|---|---|---|
| #1 | Amerant Bank ArenaFLA Live Arena (2021–2022); BB&T Center (2012–2020); BankAtlantic Center (2005–2011); Office Depot Center (2002–2004); National Car Rental Center (1998–2001) | Sunrise, Florida | Florida Panthers | 20,737 | 1998 | 6 |
| #1 | Camping World StadiumOrlando Citrus Bowl (2014–2015); Florida Citrus Bowl (1983–2013); Orlando Stadium (1977–1982); Citrus Bowl (1976–1976); Tangerine Bowl (1947–1975) | Orlando, Florida | UCF KnightsRollins | 65,438 | 1936 | 6 |
| #1 | Hard Rock StadiumSun Life Stadium (2010–2015); Land Shark Stadium (2009–2009); Dolphin(s) Stadium (2005–2008); Pro Player Park/Stadium (1996–2004); Joe Robbie Stadium (1987–1995) | Miami Gardens, Florida | Miami HurricanesFlorida Atlantic OwlsFlorida MarlinsMiami Dolphins | 65,326 | 1987 | 6 |
| #1 | Mortgage Matchup CenterFootprint Center (2021–2024); Phoenix Suns Arena (2020–2020); Talking Stick Resort Arena (2015–2019); US Airways Center (2006–2014); America West Arena (1992–2005) | Phoenix, Arizona | Phoenix CoyotesPhoenix MercuryPhoenix Suns | 19,023 | 1992 | 6 |
| #5 | Acrisure Bounce HouseFBC Mortgage Stadium (2022–2024); Bounce House (2020–2021); Spectrum Stadium (2017–2019); Bright House Networks Stadium (2007–2016) | Orlando, Florida | UCF Knights | 45,323 | 2007 | 5 |
| #5 | Benchmark International ArenaAmalie Arena (2014–2025); Tampa Bay Times Forum (2012–2013); St. Pete Times Forum (2002–2011); Ice Palace (1996–2001) | Tampa, Florida | Toronto RaptorsTampa Bay Lightning | 19,204 | 1996 | 5 |
| #5 | Candlestick Park†Monster Park (2004–2007); San Francisco Stadium at Candlestick Point (2002–2003); 3Com Park at Candlestick Point (1995–2001); Harney Stadium (1956–1959) | San Francisco, California | San Francisco 49ersSan Francisco Giants | 69,732 | 1960 | 5 |
| #5 | Choctaw Stadium†Globe Life Park in Arlington (2014–2020); Rangers Ballpark in Arlington (2007–2013); Ameriquest Field in Arlington (2004–2006); The Ballpark in Arlington (1994–2003) | Arlington, Texas | Texas Rangers | 48,114 | 1994 | 5 |
| #5 | Corteva ColiseumIndiana Farmers Coliseum (2014–2024); Fairgrounds Coliseum (2012–2013); Pepsi Coliseum (1991–2011); Indiana State Fairgrounds Coliseum (1939–1990) | Indianapolis, Indiana | Indiana Pacers | 10,000 | 1939 | 5 |
| #5 | Delta Center†Vivint Arena (2020–2022); Vivint Smart Home Arena (2015–2019); EnergySolutions Arena (2006–2014); Salt Lake Ice Center (2002–2002) | Salt Lake City, Utah | Utah MammothUtah StarzzUtah Jazz | 19,911 | 1991 | 5 |
| #5 | Edmonds Field†Doubleday Park (1944–1945); Cardinal Field (1936–1943); Moreing Field (1922–1935); Buffalo Recreation Park (1910–1921) | Sacramento, California | — | — | — | 5 |
| #5 | EverBank StadiumTIAA Bank Field (2018–2022); EverBank Field (2010–2017); Jacksonville Municipal Stadium (2007–2009); Alltel Stadium (1997–2006) | Jacksonville, Florida | Jacksonville Jaguars | 67,246 | 1995 | 5 |
| #5 | Heritage Bank CenterU.S. Bank Arena (2002–2018); Firstar Center (1999–2001); The Crown (1997–1998); Riverfront Coliseum (1975–1996) | Cincinnati, Ohio | Cincinnati Stingers | — | 1975 | 5 |
| #5 | Highmark StadiumBills Stadium (2020–2020); New Era Field (2016–2019); Ralph Wilson Stadium (1998–2015); Rich Stadium (1973–1997) | Town of Orchard Park, New York | Buffalo Bills | 63,000 | 1973 | 5 |
| #5 | Providence ParkJeld-Wen Field (2011–2013); PGE Park (2001–2010); Civic Stadium (1966–2000); Multnomah Stadium (1926–1965) | Portland, Oregon | Portland State Vikings | 25,218 | 1926 | 5 |
| #5 | Sahlen FieldCoca-Cola Field (2009–2018); Dunn Tire Park (1999–2008); North AmeriCare Park (1995–1998); Pilot Field (1988–1994) | Buffalo, New York | Toronto Blue JaysToronto Blue Jays | 16,600 | 1988 | 5 |
| #5 | UW–Milwaukee Panther ArenaU.S. Cellular Arena (1998–2013); Wisconsin Center Arena (1995–1997); MECCA Arena (1974–1994); Milwaukee Arena (1950–1973) | Milwaukee, Wisconsin | Milwaukee BucksMilwaukee Hawks | 12,700 | 1950 | 5 |
| #5 | Xfinity Mobile ArenaWells Fargo Center (2010–2024); Wachovia Center (2003–2009); First Union Center (1998–2002); CoreStates Center (1996–1997) | Philadelphia, Pennsylvania | Philadelphia 76ersPhiladelphia Flyers | 20,328 | 1996 | 5 |
| #19 | Allegacy Federal Credit Union StadiumTruist Field at Wake Forest (2020–2022); BB&T Field (2007–2019); Groves Stadium (1968–2006) | Winston-Salem, North Carolina | Wake Forest Demon Deacons | 31,500 | 1968 | 4 |
| #19 | Amway Arena†Orlando Arena (?–1998); The Arena in Orlando (2006–2006); TD Waterhouse Centre (1999–2005) | Orlando, Florida | Orlando MiracleOrlando Magic | 15,077 | 1989 | 4 |
| #19 | Bridgestone ArenaSommet Center (2007–2009); Gaylord Entertainment Center (1999–2006); Nashville Arena (1996–1998) | Nashville, Tennessee | Nashville Predators | — | 1996 | 4 |
| #19 | Cardinal FieldRobison Field (1911–1916); League Park (1899–1910); New Sportsman's Park (1893–1898) | Saint Louis, Missouri | St. Louis Cardinals | 8,000 | 1893 | 4 |
| #19 | Centennial Bank StadiumLiberty Bank Stadium (2012–2013); ASU Stadium (2007–2011); Indian Stadium (1974–2006) | Jonesboro, Arkansas | Arkansas State Red Wolves | 30,382 | 1974 | 4 |
| #19 | Climate Pledge ArenaKeyArena (1995–2017); Seattle Center Coliseum (1964–1994); Washington State Coliseum (1962–1963) | Seattle, Washington | Seattle KrakenSeattle StormSeattle SuperSonicsSeattle SuperSonicsSeattle SuperSonics | 18,000 | 1962 | 4 |
| #19 | Desert Diamond ArenaGila River Arena (2014–2021); Jobing.com Arena (2006–2013); Glendale Arena (2003–2005) | Glendale, Arizona | Phoenix Coyotes | 19,000 | 2003 | 4 |
| #19 | Empower Field at Mile HighBroncos Stadium (2018–2018); Sports Authority Field (2011–2017); Invesco Field (2001–2010) | Denver, Colorado | Denver Broncos | 76,125 | 2001 | 4 |
| #19 | Enterprise CenterScottrade Center (2006–2017); Savvis Center (2000–2005); Kiel Center (1994–1999) | Saint Louis, Missouri | St. Louis Blues | 18,400 | 1994 | 4 |
| #19 | Greater Zion StadiumTrailblazer Stadium (2017–2019); Legend Solar Stadium (2016–2016); Hansen Stadium (1985–2015) | St. George, Utah | Utah Tech Trailblazers | 10,500 | 1985 | 4 |
| #19 | Huntington PlaceTCF Center (2019–2021); Cobo Center (2010–2018); Cobo Hall (1960–2009) | Detroit, Michigan | Michigan Stags/Baltimore BladesDetroit Pistons | 12,191 | 1960 | 4 |
| #19 | Johnny Unitas StadiumTowson University Stadium (2002–2003); Minnegan Stadium (1983–2001); Towson Stadium (1978–1982) | Towson, Maryland | Towson Tigers | 11,198 | 1978 | 4 |
| #19 | Jordan–Hare StadiumJordan-Hare Stadium (?–present); Cliff Hare Stadium (1949–1972); Auburn Stadium (1939–1948) | Auburn, Alabama | Auburn Tigers | 87,451 | 1939 | 4 |
| #19 | Kaseya CenterMiami-Dade Arena (2023–2023); FTX Arena (2021–2022); American Airlines Arena (1999–2020) | Miami, Florida | Miami HeatMiami Sol | 16,500 | 1999 | 4 |
| #19 | KeyBank CenterFirst Niagara Center (2011–2015); HSBC Arena (2000–2010); Marine Midland Arena (1996–1999) | Buffalo, New York | Buffalo Sabres | 19,070 | 1996 | 4 |
| #19 | Kia ForumThe Forum presented by Chase (2014–2021); The Forum (2004–2013); Great Western Forum (1988–2002) | Inglewood, California | Los Angeles SparksLos Angeles LakersLos Angeles Kings | 17,500 | 1967 | 4 |
| #19 | Lumen FieldCenturyLink Field (2011–2019); Qwest Field (2004–2010); Seahawks Stadium (2002–2003) | Seattle, Washington | Washington HuskiesSeattle Seahawks | 67,000 | 2002 | 4 |
| #19 | M&T Bank StadiumRavens Stadium (2002–2002); PSINet Stadium (1999–2001); Ravens Stadium at Camden Yards (1998–1998) | Baltimore, Maryland | Baltimore Ravens | 71,008 | 1998 | 4 |
| #19 | Meadowlands ArenaIzod Center (2007–2015); Continental Airlines Arena (1996–2006); Brendan Byrne Arena (1981–1995) | East Rutherford, New Jersey | New Jersey DevilsNew Jersey Nets | 20,049 | 1981 | 4 |
| #19 | Municipal StadiumBlues Stadium (1943–1954); Ruppert Stadium (1937–1942); Muehlebach Field (1923–1936) | Kansas City, Missouri | Kansas City RoyalsKansas City ChiefsKansas City Athletics | 17,476 | 1923 | 4 |
| #19 | Nissan StadiumLP Field (2006–2014); The Coliseum (2002–2005); Adelphia Coliseum (1999–2001) | Nashville, Tennessee | Tennessee StateTennessee Titans | 69,143 | 1999 | 4 |
| #19 | Northwest StadiumCommanders Field (2024–2024); FedExField (1999–2023); Jack Kent Cooke Stadium (1997–1998) | Summerfield, Maryland | Washington Commanders | 64,000 | 1997 | 4 |
| #19 | Oakland ArenaOracle Arena (2006–2018); The Arena in Oakland (1997–2005); Oakland-Alameda County Coliseum Arena (1966–1996) | Oakland, California | Golden State WarriorsCalifornia Golden SealsOakland Oaks | 19,596 | 1966 | 4 |
| #19 | Oracle ParkAT&T Park (2006–2018); SBC Park (2004–2005); Pacific Bell Park (2000–2003) | San Francisco, California | San Francisco Giants | 41,915 | 2000 | 4 |
| #19 | Paycom CenterChesapeake Energy Arena (2011–2020); Oklahoma City Arena (2010–2010); Ford Center (2002–2009) | Oklahoma City, Oklahoma | Oklahoma City Thunder | 18,203 | 2002 | 4 |
| #19 | Rate FieldGuaranteed Rate Field (2017–2024); U.S. Cellular Field (2003–2016); Comiskey Park II (1991–2002) | Chicago, Illinois | Chicago White Sox | 40,615 | 1991 | 4 |
| #19 | Rexall PlaceNorthlands Coliseum (?–1994); Skyreach Centre (1998–2002); Edmonton Coliseum (1995–1997) | Edmonton, Alberta | Edmonton Oilers | 16,839 | 1974 | 4 |
| #19 | Robert F. Kennedy Memorial Stadium†RFK Memorial Stadium (1969–2019); D.C. Stadium (1961–1968); District of Columbia Stadium (1961–1968) | Washington, District of Columbia | Washington NationalsWashington SenatorsWashington RedskinsGeorge Washington | 43,500 | 1961 | 4 |
| #19 | Robert W. Plaster StadiumPlaster Sports Complex (1991–2013); Briggs Stadium (1970–1990); SMS Stadium (1941–1969) | Springfield, Missouri | Missouri State Bears | 16,300 | 1941 | 4 |
| #19 | Rocket ArenaRocket Mortgage FieldHouse (2019–2024); Quicken Loans Arena (2005–2018); Gund Arena (1994–2004) | Cleveland, Ohio | Cleveland RockersCleveland Cavaliers | 20,562 | 1994 | 4 |
| #19 | Saban Field at Bryant–Denny StadiumBryant-Denny Stadium (?–present); Bryant–Denny Stadium (1975–2024); Denny Stadium (1929–1974) | Tuscaloosa, Alabama | Alabama Crimson Tide | 101,821 | 1929 | 4 |
| #19 | Sam Boyd Stadium†Sam Boyd Silver Bowl (1984–1993); Las Vegas Silver Bowl (1978–1983); Las Vegas Stadium (1971–1977) | Whitney, Nevada | UNLV Rebels | 36,800 | 1971 | 4 |
| #19 | SAP CenterHP Pavilion (2002–2012); Compaq Center (2001–2001); San Jose Arena (1993–2000) | San Jose, California | San Jose Sharks | 19,190 | 1993 | 4 |
| #19 | Scotiabank SaddledomePengrowth Saddledome (2000–2009); Canadian Airlines Saddledome (1995–1999); Olympic Saddledome (1983–1994) | Calgary, Alberta | Calgary Flames | 16,605 | 1983 | 4 |
| #19 | SDCCU Stadium†Qualcomm Stadium (1997–2016); Jack Murphy Stadium (1981–1996); San Diego Stadium (1967–1980) | San Diego, California | San Diego PadresSan Diego ChargersSan Diego State Aztecs | 70,561 | 1967 | 4 |
| #19 | Shell Energy StadiumPNC Stadium (2021–2022); BBVA Stadium (2019–2020); BBVA Compass Stadium (2012–2018) | Houston, Texas | Sam Houston BearkatsTexas Southern Tigers | 22,039 | 2012 | 4 |
| #19 | SHI StadiumHighPoint.com Stadium (2018–2018); High Point Solutions Stadium (2011–2017); Rutgers Stadium (1994–2010) | Piscataway Township, New Jersey | Rutgers Scarlet Knights | 41,500 | 1994 | 4 |
| #19 | Spartan StadiumMacklin Stadium (1948–1956); Macklin Field (1935–1947); College Field (1923–1934) | East Lansing, Michigan | Michigan State Spartans | 75,005 | 1923 | 4 |
| #19 | TD BallparkDunedin Stadium (2018–2019); Florida Auto Exchange Stadium (2011–2017); Knology Park (2004–2008) | Dunedin, Florida | Toronto Blue Jays | 5,509 | 1990 | 4 |
| #19 | War Memorial StadiumCivic Stadium (1939–1959); Grover Cleveland Stadium (1938–1938); Roesch Memorial Stadium (1937–1937) | Buffalo, New York | Buffalo BillsBuffalo Bisons | 46,206 | 1937 | 4 |
| #59 | Angel StadiumEdison International Field of Anaheim (1998–2003); Anaheim Stadium (1966–1997) | Anaheim, California | Los Angeles RamsLong Beach StateCal State FullertonLos Angeles Angels | 43,250 | 1966 | 3 |
| #59 | Athletic ParkSportsman's Park (1881–1892); Grand Avenue Ball Grounds (1867–1880) | Saint Louis, Missouri | St. Louis BrownsSt. Louis Brown Stockings | — | 1867 | 3 |
| #59 | Audrey J. Walton Stadium at Vernon Kennedy Field†Vernon Kennedy Field (1954–1995); West Campus Field (1928–1953) | Warrensburg, Missouri | Central Missouri State | 12,000 | 1928 | 3 |
| #59 | Bagwell Field at Dowdy–Ficklen StadiumDowdy-Ficklen Stadium (?–present); Ficklen Memorial Stadium (1963–1994) | Greenville, North Carolina | East Carolina Pirates | 50,000 | 1963 | 3 |
| #59 | Bill Graham Civic AuditoriumSan Francisco Civic Auditorium (1916–1991); San Francisco Exposition Auditorium (1915–1915) | San Francisco, California | San Francisco Warriors | 7,000 | 1915 | 3 |
| #59 | Braves Field†The Bee Hive (1936–1941); National League Park (1936–1941) | Boston, Massachusetts | Boston BravesBoston College EaglesBoston Braves | 40,000 | 1915 | 3 |
| #59 | Brick Breeden FieldhouseMSU Fieldhouse (1965–1980); MSC Fieldhouse (1957–1964) | Bozeman, Montana | Montana State Bobcats | 8,900 | 1957 | 3 |
| #59 | Bridgeforth StadiumJMU Stadium (1981–1989); Madison Stadium (1975–1980) | Harrisonburg, Virginia | James Madison Dukes | 24,877 | 1975 | 3 |
| #59 | Buddy Teevens Stadium at Memorial FieldMemorial Field (1923–2024); Alumni Oval (1893–1922) | Hanover, New Hampshire | Dartmouth Indians | 13,000 | 1893 | 3 |
| #59 | Burgess-Snow Field at AmFirst StadiumBurgess–Snow Field at JSU Stadium (2010–2023); College Bowl (1947–1960) | Jacksonville, Alabama | Jacksonville State Gamecocks | 24,000 | 1947 | 3 |
| #59 | Caesars SuperdomeMercedes-Benz Superdome (2011–2020); Louisiana Superdome (1975–2010) | New Orleans, Louisiana | New Orleans JazzNew Orleans SaintsTulane Green Wave | 75,167 | 1975 | 3 |
| #59 | Canada Life CentreBell MTS Place (2017–2020); MTS Centre (2004–2016) | Winnipeg, Manitoba | Winnipeg Jets | 15,004 | 2004 | 3 |
| #59 | Canadian Tire CentreScotiabank Place (2006–2012); Corel Centre (1996–2005) | Ottawa, Ontario | Ottawa SenatorsOttawa Senators | 19,153 | 1996 | 3 |
| #59 | Capital One ArenaVerizon Center (2006–2016); MCI Center (1997–2005) | Washington, District of Columbia | Washington WizardsWashington CapitalsWashington Mystics | 20,674 | 1997 | 3 |
| #59 | Carter–Finley StadiumCarter-Finley Stadium (?–present); Carter Stadium (1966–1979) | Raleigh, North Carolina | NC State Wolfpack | 57,583 | 1966 | 3 |
| #59 | Chris Smith Field at Kenan StadiumKenan Stadium (2018–2019); Kenan Memorial Stadium (1927–2017) | Chapel Hill, North Carolina | North Carolina Tar Heels | 50,500 | 1927 | 3 |
| #59 | Cincinnati's League ParkLeague Park (1890–1901); American Park (1884–1889) | Cincinnati, Ohio | Cincinnati BearcatsCincinnati Reds | — | 1884 | 3 |
| #59 | Darrell K Royal–Texas Memorial StadiumDarrell K Royal-Texas Memorial Stadium (?–present); War Memorial Stadium (1924–1947) | Austin, Texas | Texas Longhorns | 100,119 | 1924 | 3 |
| #59 | DATCU Stadium†Apogee Stadium (2011–2022); Mean Green Stadium (planning)Apogee Stadium (2011–2023) | Denton, Texas | North Texas Mean Green | 30,850 | 2011 | 3 |
| #59 | Davis Wade StadiumScott Field (1920–2000); New Athletic Field (1914–1919) | The Cotton District, Mississippi | Mississippi State Bulldogs | 61,337 | 1914 | 3 |
| #59 | Donald W. Reynolds Razorback StadiumRazorback Stadium (1941–2000); Bailey Stadium (1938–1940) | Fayetteville, Arkansas | Arkansas Razorbacks | 72,000 | 1938 | 3 |
| #59 | First Horizon ColiseumGreensboro Coliseum (1980–2024); Greensboro Memorial Coliseum (1959–1979) | Greensboro, North Carolina | Carolina HurricanesCarolina Cougars | 22,000 | 1959 | 3 |
| #59 | FirstBank StadiumVanderbilt Stadium (1981–2021); Dudley Field (1922–1980) | Nashville, Tennessee | Vanderbilt Commodores | 40,550 | 1922 | 3 |
| #59 | Fortera StadiumGovernors Stadium (1993–2015); Municipal Stadium (1946–1992) | Clarksville, Tennessee | Austin Peay Governors | 10,000 | 1946 | 3 |
| #59 | Foxboro Stadium†Sullivan Stadium (1983–1989); Schaefer Stadium (1971–1982) | Foxborough, Massachusetts | New England Patriots | 60,292 | 1971 | 3 |
| #59 | Frost Bank CenterAT&T Center (2006–2022); SBC Center (2002–2005) | San Antonio, Texas | San Antonio StarsSan Antonio SpursSan Antonio Silver Stars | 18,581 | 2002 | 3 |
| #59 | Gainbridge FieldhouseBankers Life Fieldhouse (2011–2020); Conseco Fieldhouse (1999–2010) | Indianapolis, Indiana | Indiana PacersIndiana Fever | 18,165 | 1999 | 3 |
| #59 | Huntington Bank FieldCleveland Browns Stadium (2023–2023); FirstEnergy Stadium (2013–2022) | Cleveland, Ohio | Cleveland Browns | 67,431 | 1999 | 3 |
| #59 | ICCU DomeHolt Arena (1988–2023); ASISU Minidome (1970–1987) | Pocatello, Idaho | Idaho State Bengals | 12,000 | 1970 | 3 |
| #59 | Inter&Co StadiumExploria Stadium (2019–2023); Orlando City Stadium (2017–2018) | Orlando, Florida | — | 25,500 | 2017 | 3 |
| #59 | Jersey Mike's ArenaLouis Brown Athletic Center (1986–2018); Rutgers Athletic Center (1977–1985) | Piscataway Township, New Jersey | New Jersey Nets | 8,000 | 1977 | 3 |
| #59 | John F. Kennedy StadiumPhiladelphia Municipal Stadium (1927–1963); Sesquicentennial Stadium (1926–1926) | Philadelphia, Pennsylvania | Philadelphia Eagles | 102,000 | 1926 | 3 |
| #59 | Kramer/Deromedi Field at Kelly/Shorts Stadium†Kelly/Shorts Stadium (1983–2022); Perry Shorts Stadium (1972–1982) | Mount Pleasant, Michigan | Central Michigan Chippewas | 32,885 | 1972 | 3 |
| #59 | Ladd–Peebles StadiumLadd Peebles Stadium (?–present); Ernest F. Ladd Memorial Stadium (1948–1997) | Mobile, Alabama | South Alabama Jaguars | 33,471 | 1948 | 3 |
| #59 | NRG ArenaReliant Arena (2000–2013); Astroarena (1974–1999) | Houston, Texas | Houston Comets | 8,000 | 1974 | 3 |
| #59 | PeoplesBank ArenaXL Center (2007–2025); Hartford Civic Center (1975–2006) | Hartford, Connecticut | Hartford WhalersNew England Whalers | 16,606 | 1975 | 3 |
| #59 | Pratt & Whitney StadiumPratt & Whitney Stadium at Rentschler Field (?–present); Rentschler Field (2003–2015) | East Hartford, Connecticut | UConn Huskies | 40,000 | 2003 | 3 |
| #59 | Quigley–Cox Stadium at Verizon Wireless FieldQuigley Stadium (1957–2008); Tiger Stadium (1936–1956) | Little Rock, Arkansas | — | 15,000 | 1936 | 3 |
| #59 | Renasant StadiumM. M. Roberts Stadium (1975–2025); Faulkner Field (1932–1974) | Hattiesburg, Mississippi | Southern Miss Golden Eagles | 36,000 | 1932 | 3 |
| #59 | Rex Dockery Field at Simmons Bank Liberty StadiumLiberty Bowl Memorial Stadium (1976–2021); Memphis Memorial Stadium (1965–1975) | Memphis, Tennessee | Memphis TigersHouston Oilers | 50,160 | 1965 | 3 |
| #59 | Robertson Stadium†Jeppesen Stadium (1958–1980); Public School Stadium (1942–1957) | Houston, Texas | Texas Southern TigersHouston CougarsTexas Southern TigersHouston OilersHouston Cougars | 32,000 | 1942 | 3 |
| #59 | S.B. Ballard StadiumForeman Field at S.B. Ballard Stadium (2009–2018); Foreman Field (1936–2008) | Norfolk, Virginia | Old Dominion Monarchs | 20,118 | 1936 | 3 |
| #59 | SECU StadiumMaryland Stadium (2016–2021); Byrd Stadium (1950–2015) | College Park, Maryland | Maryland Terrapins | 51,802 | 1950 | 3 |
| #59 | Seventh Street ParkTinker Park (?–present); Athletic Park (?–present) | Indianapolis, Indiana | Indianapolis HoosiersIndianapolis Hoosiers | — | — | 3 |
| #59 | Shibe Park / Connie Mack Stadium†Connie Mack Stadium (1954–1970); Shibe Park (1909–1953) | Philadelphia, Pennsylvania | Philadelphia EaglesPhiladelphia PhilliesVillanova WildcatsPhiladelphia Athletics | 23,000 | 1909 | 3 |
| #59 | Skelly Field at H. A. Chapman StadiumSkelly Stadium (1947–2007); Skelly Field (1930–1946) | Tulsa, Oklahoma | Tulsa Golden Hurricane | 30,000 | 1930 | 3 |
| #59 | Sleep Train ArenaARCO Arena (?–2010); Power Balance Pavilion (2011–2011) | Sacramento, California | Sacramento MonarchsSacramento Kings | 17,317 | 1988 | 3 |
| #59 | South Dade Kia Field at Pitbull StadiumFIU Stadium (?–present); FIU Community Stadium (1995–2001) | University Park, Florida | Florida International Panthers | 20,000 | 1995 | 3 |
| #59 | Spectrum CenterTime Warner Cable Arena (2008–2015); Charlotte Bobcats Arena (2005–2007) | Charlotte, North Carolina | Charlotte HornetsCharlotte Sting | 19,077 | 2005 | 3 |
| #59 | Tate FieldMayo Island Park (1920–1929); Island Park (1890–1919) | — | — | 6,000 | 1890 | 3 |
| #59 | TD GardenTD Banknorth Garden (2005–2008); FleetCenter (1995–2004) | Boston, Massachusetts | Boston CelticsBoston Bruins | 18,624 | 1995 | 3 |
| #59 | The Dome at America's CenterEdward Jones Dome (2002–2015); Trans World Dome (1995–2001) | Saint Louis, Missouri | St. Louis Rams | 66,000 | 1995 | 3 |
| #59 | The HippodromeMcElroy Auditorium (1965–2017); Hippodrome (1919–1964) | Waterloo, Iowa | Waterloo Hawks | 5,155 | 1919 | 3 |
| #59 | Tiger Stadium†Briggs Stadium (1938–1960); Navin Field (1912–1937) | Detroit, Michigan | Detroit LionsDetroit PanthersDetroit HeraldsDetroit Tigers | 23,000 | 1912 | 3 |
| #59 | Tropicana FieldThunderDome (1993–1995); Florida Suncoast Dome (1990–1992) | Saint Petersburg, Florida | Tampa Bay RaysTampa Bay RaysTampa Bay Lightning | 45,369 | 1990 | 3 |
| #59 | Upstate Medical University ArenaOncenter War Memorial Arena (2000–2019); Onondaga County War Memorial (1951–1999) | City of Syracuse, New York | Syracuse Nationals | 8,000 | 1951 | 3 |
| #59 | US Airways ArenaCapital Centre (?–1992); USAir Arena (1993–1995) | Largo, Maryland | Washington CapitalsWashington Bullets | 18,756 | 1973 | 3 |
| #59 | Vaught–Hemingway StadiumVaught-Hemingway Stadium (?–present); Hemingway Stadium (1915–1982) | Oxford, Mississippi | Ole Miss Rebels | 64,038 | 1915 | 3 |
| #59 | Veterans Memorial Stadium, Larry Blakeney FieldMovie Gallery Stadium (2003–2009); Veterans Memorial Stadium (1950–2002) | Troy, Alabama | Troy Trojans | 30,470 | 1950 | 3 |
| #59 | Walens Family Field at Fifth Third Stadium†Fifth Third Bank Stadium (2013–2023); KSU Soccer Stadium (2010–2012) | — | Kennesaw State Owls | 10,200 | 2010 | 3 |
| #59 | Wildcat StadiumCowell Stadium (1952–2015); Lewis Field (1936–1951) | Durham, New Hampshire | New Hampshire Wildcats | 11,015 | 1936 | 3 |
| #59 | Williams–Brice StadiumWilliams-Brice Stadium (?–present); Columbia Municipal Stadium (1934–1940) | Columbia, South Carolina | South Carolina Gamecocks | 80,250 | 1934 | 3 |
| #59 | Wrigley FieldCubs Park (1920–1926); Weeghman Park (1914–1919) | Chicago, Illinois | Chicago CardinalsChicago BearsDePaulHammond ProsChicago TigersChicago CubsChicago Chi-Feds | 41,072 | 1914 | 3 |
| No venues match these filters. | ||||||
† Venues marked with a dagger have some name-era dates that are inferred, not sourced; the venue page says which.