Most Renamed NFL Stadiums
25 NFL stadiums that have carried 3 or more names, most names first. Hard Rock Stadium has had 6.
- Ranked
- 25
- At #1
- 6
- Hard Rock Stadium
- States and provinces
- 16
Most Renamed NFL Stadiums
| Rank | Venue | Location | Team(s) | Capacity | Opened | Names |
|---|---|---|---|---|---|---|
| #1 | Hard Rock StadiumSun Life Stadium (2010–2015); Land Shark Stadium (2009–2009); Dolphin(s) Stadium (2005–2008); Pro Player Park/Stadium (1996–2004); Joe Robbie Stadium (1987–1995) | Miami Gardens, Florida | Miami Dolphins | 65,326 | 1987 | 6 |
| #2 | Candlestick Park†Monster Park (2004–2007); San Francisco Stadium at Candlestick Point (2002–2003); 3Com Park at Candlestick Point (1995–2001); Harney Stadium (1956–1959) | San Francisco, California | San Francisco 49ers | 69,732 | 1960 | 5 |
| #2 | EverBank StadiumTIAA Bank Field (2018–2022); EverBank Field (2010–2017); Jacksonville Municipal Stadium (2007–2009); Alltel Stadium (1997–2006) | Jacksonville, Florida | Jacksonville Jaguars | 67,246 | 1995 | 5 |
| #2 | Highmark StadiumBills Stadium (2020–2020); New Era Field (2016–2019); Ralph Wilson Stadium (1998–2015); Rich Stadium (1973–1997) | Town of Orchard Park, New York | Buffalo Bills | 63,000 | 1973 | 5 |
| #5 | Empower Field at Mile HighBroncos Stadium (2018–2018); Sports Authority Field (2011–2017); Invesco Field (2001–2010) | Denver, Colorado | Denver Broncos | 76,125 | 2001 | 4 |
| #5 | Lumen FieldCenturyLink Field (2011–2019); Qwest Field (2004–2010); Seahawks Stadium (2002–2003) | Seattle, Washington | Seattle Seahawks | 67,000 | 2002 | 4 |
| #5 | M&T Bank StadiumRavens Stadium (2002–2002); PSINet Stadium (1999–2001); Ravens Stadium at Camden Yards (1998–1998) | Baltimore, Maryland | Baltimore Ravens | 71,008 | 1998 | 4 |
| #5 | Municipal StadiumBlues Stadium (1943–1954); Ruppert Stadium (1937–1942); Muehlebach Field (1923–1936) | Kansas City, Missouri | Kansas City Chiefs | 17,476 | 1923 | 4 |
| #5 | Nissan StadiumLP Field (2006–2014); The Coliseum (2002–2005); Adelphia Coliseum (1999–2001) | Nashville, Tennessee | Tennessee Titans | 69,143 | 1999 | 4 |
| #5 | Northwest StadiumCommanders Field (2024–2024); FedExField (1999–2023); Jack Kent Cooke Stadium (1997–1998) | Summerfield, Maryland | Washington Commanders | 64,000 | 1997 | 4 |
| #5 | Robert F. Kennedy Memorial Stadium†RFK Memorial Stadium (1969–2019); D.C. Stadium (1961–1968); District of Columbia Stadium (1961–1968) | Washington, District of Columbia | Washington Redskins | 43,500 | 1961 | 4 |
| #5 | SDCCU Stadium†Qualcomm Stadium (1997–2016); Jack Murphy Stadium (1981–1996); San Diego Stadium (1967–1980) | San Diego, California | San Diego Chargers | 70,561 | 1967 | 4 |
| #5 | War Memorial StadiumCivic Stadium (1939–1959); Grover Cleveland Stadium (1938–1938); Roesch Memorial Stadium (1937–1937) | Buffalo, New York | Buffalo Bills | 46,206 | 1937 | 4 |
| #14 | Angel StadiumEdison International Field of Anaheim (1998–2003); Anaheim Stadium (1966–1997) | Anaheim, California | Los Angeles Rams | 43,250 | 1966 | 3 |
| #14 | Braves Field†The Bee Hive (1936–1941); National League Park (1936–1941) | Boston, Massachusetts | Boston Braves | 40,000 | 1915 | 3 |
| #14 | Caesars SuperdomeMercedes-Benz Superdome (2011–2020); Louisiana Superdome (1975–2010) | New Orleans, Louisiana | New Orleans Saints | 75,167 | 1975 | 3 |
| #14 | Foxboro Stadium†Sullivan Stadium (1983–1989); Schaefer Stadium (1971–1982) | Foxborough, Massachusetts | New England Patriots | 60,292 | 1971 | 3 |
| #14 | Huntington Bank FieldCleveland Browns Stadium (2023–2023); FirstEnergy Stadium (2013–2022) | Cleveland, Ohio | Cleveland Browns | 67,431 | 1999 | 3 |
| #14 | John F. Kennedy StadiumPhiladelphia Municipal Stadium (1927–1963); Sesquicentennial Stadium (1926–1926) | Philadelphia, Pennsylvania | Philadelphia Eagles | 102,000 | 1926 | 3 |
| #14 | Rex Dockery Field at Simmons Bank Liberty StadiumLiberty Bowl Memorial Stadium (1976–2021); Memphis Memorial Stadium (1965–1975) | Memphis, Tennessee | Houston Oilers | 50,160 | 1965 | 3 |
| #14 | Robertson Stadium†Jeppesen Stadium (1958–1980); Public School Stadium (1942–1957) | Houston, Texas | Houston Oilers | 32,000 | 1942 | 3 |
| #14 | Shibe Park / Connie Mack Stadium†Connie Mack Stadium (1954–1970); Shibe Park (1909–1953) | Philadelphia, Pennsylvania | Philadelphia Eagles | 23,000 | 1909 | 3 |
| #14 | The Dome at America's CenterEdward Jones Dome (2002–2015); Trans World Dome (1995–2001) | Saint Louis, Missouri | St. Louis Rams | 66,000 | 1995 | 3 |
| #14 | Tiger Stadium†Briggs Stadium (1938–1960); Navin Field (1912–1937) | Detroit, Michigan | Detroit LionsDetroit Panthers | 23,000 | 1912 | 3 |
| #14 | Wrigley FieldCubs Park (1920–1926); Weeghman Park (1914–1919) | Chicago, Illinois | Chicago CardinalsChicago BearsHammond Pros | 41,072 | 1914 | 3 |
| No venues match these filters. | ||||||
† Venues marked with a dagger have some name-era dates that are inferred, not sourced; the venue page says which.