NFL Stadiums
National Football League — 30 venues ranked by capacity
- Stadiums
- 30
- 89 former
- Largest
- 82,500
- MetLife Stadium
- Oldest in use
- 1924
- Soldier Field
- States and provinces
- 23
Current Stadiums
| Rank | Stadium | Location | Team(s) | Capacity | Opened |
|---|---|---|---|---|---|
| #1 | MetLife StadiumNew Meadowlands Stadium (2010–2010) | East Rutherford, New Jersey | New York GiantsNew York Jets | 82,500 | 2010 |
| #2 | Lambeau FieldCity Stadium (1957–1964) | Green Bay, Wisconsin | Green Bay Packers | 81,441 | 1957 |
| #3 | AT&T StadiumCowboys Stadium (2009–2012) | Arlington, Texas | Dallas Cowboys | 80,000 | 2009 |
| #4 | Arrowhead Stadium | Kansas City, Missouri | Kansas City Chiefs | 76,416 | 1972 |
| #5 | Empower Field at Mile HighBroncos Stadium (2018–2018); Sports Authority Field (2011–2017); Invesco Field (2001–2010) | Denver, Colorado | Denver Broncos | 76,125 | 2001 |
| #6 | Caesars SuperdomeMercedes-Benz Superdome (2011–2020); Louisiana Superdome (1975–2010) | New Orleans, Louisiana | New Orleans Saints | 75,167 | 1975 |
| #7 | Bank of America StadiumEricsson Stadium (1996–2003) | Charlotte, North Carolina | Carolina Panthers | 73,778 | 1996 |
| #8 | NRG StadiumReliant Stadium (2002–2013) | Houston, Texas | Houston Texans | 71,054 | 2002 |
| #9 | M&T Bank StadiumRavens Stadium (2002–2002); PSINet Stadium (1999–2001); Ravens Stadium at Camden Yards (1998–1998) | Baltimore, Maryland | Baltimore Ravens | 71,008 | 1998 |
| #10 | Mercedes-Benz Stadium | Atlanta, Georgia | Atlanta Falcons | 71,000 | 2017 |
| #11 | SoFi Stadium | Inglewood, California | Los Angeles ChargersLos Angeles Rams | 70,240 | 2020 |
| #12 | U.S. Bank Stadium | Minneapolis, Minnesota | Minnesota Vikings | 70,000 | 2016 |
| #13 | Nissan StadiumLP Field (2006–2014); The Coliseum (2002–2005); Adelphia Coliseum (1999–2001) | Nashville, Tennessee | Tennessee Titans | 69,143 | 1999 |
| #14 | Gillette Stadium | Foxborough, Massachusetts | New England Patriots | 68,756 | 2002 |
| #15 | Lincoln Financial Field | Philadelphia, Pennsylvania | Philadelphia Eagles | 68,532 | 2003 |
| #16 | Levi's Stadium | Santa Clara, California | San Francisco 49ers | 68,500 | 2014 |
| #17 | Huntington Bank FieldCleveland Browns Stadium (2023–2023); FirstEnergy Stadium (2013–2022) | Cleveland, Ohio | Cleveland Browns | 67,431 | 1999 |
| #18 | EverBank StadiumTIAA Bank Field (2018–2022); EverBank Field (2010–2017); Jacksonville Municipal Stadium (2007–2009); Alltel Stadium (1997–2006) | Jacksonville, Florida | Jacksonville Jaguars | 67,246 | 1995 |
| #19 | Lumen FieldCenturyLink Field (2011–2019); Qwest Field (2004–2010); Seahawks Stadium (2002–2003) | Seattle, Washington | Seattle Seahawks | 67,000 | 2002 |
| #20 | Raymond James Stadium | Tampa, Florida | Tampa Bay Buccaneers | 65,890 | 1998 |
| #21 | Paycor StadiumPaul Brown Stadium (2000–2022) | Cincinnati, Ohio | Cincinnati Bengals | 65,515 | 2000 |
| #22 | Acrisure StadiumHeinz Field (2001–present) | Pittsburgh, Pennsylvania | Pittsburgh Steelers | 65,500 | 2001 |
| #23 | Hard Rock StadiumSun Life Stadium (2010–2015); Land Shark Stadium (2009–2009); Dolphin(s) Stadium (2005–2008); Pro Player Park/Stadium (1996–2004); Joe Robbie Stadium (1987–1995) | Miami Gardens, Florida | Miami Dolphins | 65,326 | 1987 |
| #24 | Allegiant Stadium | Las Vegas, Nevada | Las Vegas Raiders | 65,000 | 2020 |
| #25 | Ford Field | Detroit, Michigan | Detroit Lions | 65,000 | 2002 |
| #26 | Northwest StadiumCommanders Field (2024–2024); FedExField (1999–2023); Jack Kent Cooke Stadium (1997–1998) | Summerfield, Maryland | Washington Commanders | 64,000 | 1997 |
| #27 | State Farm StadiumUniversity of Phoenix Stadium (2006–2017) | Glendale, Arizona | Arizona Cardinals | 63,400 | 2006 |
| #28 | Highmark StadiumBills Stadium (2020–2020); New Era Field (2016–2019); Ralph Wilson Stadium (1998–2015); Rich Stadium (1973–1997) | Town of Orchard Park, New York | Buffalo Bills | 63,000 | 1973 |
| #29 | Lucas Oil Stadium | Indianapolis, Indiana | Indianapolis Colts | 62,421 | 2008 |
| #30 | Soldier FieldMunicipal Grant Park Stadium (1924–1925) | Chicago, Illinois | Chicago Bears | 61,500 | 1924 |
| No venues match these filters. | |||||
Former Stadiums
| Stadium | Location | Team(s) | Capacity | Opened | Closed |
|---|---|---|---|---|---|
| Angel StadiumEdison International Field of Anaheim (1998–2003); Anaheim Stadium (1966–1997) | Anaheim, California | Los Angeles Rams (1980–1994) | 43,250 | 1966 | — |
| Athletic Park | Duluth, Minnesota | Duluth Kelleys (1923–1927) | 6,000 | 1903 | 1941 |
| Atlanta–Fulton County StadiumAtlanta Stadium (1965–1973) | Atlanta, Georgia | Atlanta Falcons (1966–1991) | 60,606 | 1965 | 1997 |
| Baker Bowl | Philadelphia, Pennsylvania | Philadelphia Eagles (1933–1935) | 12,500 | 1887 | 1950 |
| Bellevue Park | Green Bay, Wisconsin | Green Bay Packers (1923–1924) | 3,500 | 1923 | 1928 |
| Borchert FieldAthletic Park (?–1927) | Milwaukee, Wisconsin | Milwaukee Badgers (1922–1926) | 13,000 | 1887 | 1953 |
| Bosse Field | Evansville, Indiana | Evansville Crimson Giants (1922–1922) | 5,181 | 1915 | — |
| Braves FieldThe Bee Hive (1936–1941); National League Park (1936–1941) | Boston, Massachusetts | Boston Braves (1932–1932) | 40,000 | 1915 | 1952 |
| Busch StadiumBusch Memorial Stadium (1966–1981) | Saint Louis, Missouri | St. Louis Cardinals (1966–1987) | 49,676 | 1966 | 2005 |
| Busch StadiumSportsman's Park (1902–1952) | Saint Louis, Missouri | St. Louis Cardinals (1960–1965)St. Louis Gunners (1934–1934)St. Louis All-Stars (1923–1923) | 43,975 | 1902 | 1966 |
| Candlestick ParkMonster Park (2004–2007); San Francisco Stadium at Candlestick Point (2002–2003); 3Com Park at Candlestick Point (1995–2001); Harney Stadium (1956–1959) | San Francisco, California | San Francisco 49ers (1971–2013) | 69,732 | 1960 | 2015 |
| Cinergy FieldRiverfront Stadium (1970–1995) | Cincinnati, Ohio | Cincinnati Bengals (1970–1999) | 2,000 | 1970 | 2002 |
| City Field | Newark, New Jersey | Newark Tornadoes (1930–1930) | 15,000 | 1925 | 2009 |
| City Stadium | Green Bay, Wisconsin | Green Bay Packers (1925–1956) | 25,000 | 1925 | — |
| Cleveland StadiumCleveland Municipal Stadium (1931–1995) | Cleveland, Ohio | Cleveland Browns (1950–1995)Cleveland Rams (1939–1941)Cleveland Indians (1931–1931) | 78,000 | 1931 | 1996 |
| Comiskey ParkWhite Sox Park (1962–1975) | Chicago, Illinois | Chicago Cardinals (1922–1958) | 28,000 | 1910 | 1991 |
| Cotton BowlFair Park Stadium (1930–1935) | Dallas, Texas | Dallas Cowboys (1960–1970)Dallas Texans (1952–1952) | 92,100 | 1930 | — |
| Crosley FieldRedland Field (1912–1933) | Cincinnati, Ohio | Cincinnati Reds (1933–1934) | 20,696 | 1912 | 1972 |
| Cycledrome | Pawtucket, Rhode Island | Providence Steam Roller (1925–1931) | 10,000 | 1925 | 1938 |
| Dignity Health Sports ParkHome Depot Center (2003–2013) | Carson, California | Los Angeles Chargers (2017–2019) | 27,000 | 2003 | — |
| Douglas Park | Rock Island, Illinois | Rock Island Independents (1922–1925) | 5,000 | — | — |
| East Hartford Velodrome | East Hartford, Connecticut | Hartford Blues (1926–1926) | 8,000 | 1926 | 1929 |
| Ebbets Field | New York, New York | Brooklyn Dodgers (1930–1944)Brooklyn Lions (1926–1926) | 18,000 | 1913 | 1958 |
| Edgerton Park | City of Rochester, New York | Rochester Jeffersons (1922–1925) | — | — | — |
| Elks' FieldLeague Park (1906–1921) | Akron, Ohio | Akron Pros (1922–1922) | 5,000 | 1906 | 1922 |
| Fenway Park | Boston, Massachusetts | Boston Yanks (1944–1948)Boston Redskins (1933–1936) | 37,499 | 1912 | — |
| Forbes Field | Pittsburgh, Pennsylvania | Pittsburgh Steelers (1933–1957) | 23,000 | 1909 | 1971 |
| Foxboro StadiumSullivan Stadium (1983–1989); Schaefer Stadium (1971–1982) | Foxborough, Massachusetts | New England Patriots (1971–2001) | 60,292 | 1971 | 2002 |
| Frankford Stadium | Philadelphia, Pennsylvania | Frankford Yellow Jackets (1924–1931) | — | 1923 | 1931 |
| Franklin Field | Philadelphia, Pennsylvania | Philadelphia Eagles (1958–1970) | 52,958 | 1895 | — |
| Georgia Dome | Atlanta, Georgia | Atlanta Falcons (1992–2016) | 74,228 | 1992 | 2017 |
| Giants Stadium | East Rutherford, New Jersey | New York Jets (1984–2009)New York Giants (1976–2009) | 80,242 | 1976 | 2010 |
| Griffith StadiumNational Park (1911–1922) | Washington, District of Columbia | Washington Redskins (1937–1960) | — | 1911 | 1961 |
| Hagemeister Park | Green Bay, Wisconsin | Green Bay Packers (1922–1922) | 6,000 | 1921 | 1923 |
| Harvard Stadium | Boston, Massachusetts | Boston Patriots (1970–1970) | 30,323 | 1903 | — |
| Horlick Field | Racine, Wisconsin | Racine Legion (1922–1926) | 8,500 | 1919 | — |
| Houlihan's StadiumTampa Stadium (1967–1995) | Tampa, Florida | Tampa Bay Buccaneers (1976–1997) | 74,301 | 1967 | 1998 |
| Hubert H. Humphrey Metrodome | Minneapolis, Minnesota | Minnesota Vikings (1982–2013) | 64,121 | 1982 | 2014 |
| Huntington Bank StadiumTCF Bank Stadium (2009–2021) | Minneapolis, Minnesota | Minnesota Vikings (2014–2015) | 50,805 | 2009 | — |
| Husky Stadium | Seattle, Washington | Seattle Seahawks (2000–2001) | 70,083 | 1920 | — |
| John F. Kennedy StadiumPhiladelphia Municipal Stadium (1927–1963); Sesquicentennial Stadium (1926–1926) | Philadelphia, Pennsylvania | Philadelphia Eagles (1936–1939) | 102,000 | 1926 | 1992 |
| Kezar Stadium | San Francisco, California | San Francisco 49ers (1950–1970) | 59,942 | 1925 | 1989 |
| Kingdome | Seattle, Washington | Seattle Seahawks (1976–1999) | 59,166 | 1976 | 2000 |
| Knights of Columbus Stadium | Orange, New Jersey | Orange Tornadoes (1929–1929) | — | — | — |
| League Field | Canton, Ohio | Canton Bulldogs (1922–1926) | 8,000 | — | — |
| League ParkDunn Field (1921–1927) | Cleveland, Ohio | Cleveland Rams (1937–1945)Cleveland Bulldogs (1923–1927) | — | 1891 | 1946 |
| Los Angeles Memorial Coliseum | Los Angeles, California | Los Angeles Raiders (1982–1994)Los Angeles Rams (1946–2019) | 77,500 | 1923 | — |
| Memorial StadiumBaltimore Stadium (1922–1949) | Baltimore, Maryland | Baltimore Ravens (1996–1997)Baltimore Colts (1953–1983)Baltimore Colts (1950–1950) | 31,000 | 1922 | 1997 |
| Memorial Stadium | — | Carolina Panthers (1995–1995) | 81,500 | 1942 | — |
| Metropolitan Stadium | Bloomington, Minnesota | Minnesota Vikings (1961–1981) | 18,200 | 1956 | 1985 |
| Mile High StadiumBears Stadium (1948–1967) | Denver, Colorado | Denver Broncos (1970–2000) | 51,706 | 1948 | 2002 |
| Minersville Park | Foster Township, Pennsylvania | Pottsville Maroons (1925–1929) | 5,000 | — | — |
| Mountain America StadiumSun Devil Stadium (1958–2022) | Tempe, Arizona | Arizona Cardinals (1988–2005) | 64,248 | 1958 | — |
| Municipal StadiumBlues Stadium (1943–1954); Ruppert Stadium (1937–1942); Muehlebach Field (1923–1936) | Kansas City, Missouri | Kansas City Chiefs (1970–1971) | 17,476 | 1923 | 1976 |
| NRG AstrodomeHouston Astrodome (1965–2006) | Houston, Texas | Houston Oilers (1970–1996) | 62,439 | 1965 | 2008 |
| Nash Field | Kenosha, Wisconsin | Kenosha Maroons (1924–1924) | 5,000 | — | — |
| Neil Park | Columbus, Ohio | Columbus Tigers (1922–1926) | 12,000 | — | 1932 |
| Nicollet Park | Minneapolis, Minnesota | Minneapolis Marines (1922–1930) | 4,000 | 1896 | 1955 |
| Normal Park | Chicago, Illinois | Chicago Cardinals (1926–1928) | 7,500 | 1920 | — |
| Oakland Coliseum | Oakland, California | Oakland Raiders (1970–2019) | 63,122 | 1966 | — |
| Offermann StadiumBison Stadium (1924–1934) | Buffalo, New York | Buffalo Bisons (1924–1929) | 15,012 | 1924 | 1961 |
| Olympic Park II | Buffalo, New York | Buffalo All-Americans (1922–1923) | — | 1890 | — |
| Orange BowlBurdine Stadium (1937–1948) | Miami, Florida | Miami Dolphins (1970–1986) | 75,500 | 1937 | 2008 |
| Parkway Field | Louisville, Kentucky | Louisville Brecks (1923–1923) | — | — | — |
| Pitt Stadium | Pittsburgh, Pennsylvania | Pittsburgh Steelers (1958–1969) | 69,400 | 1925 | 1999 |
| Polo GroundsBrush Stadium (1911–1919) | New York, New York | New York Bulldogs (1949–1949)New York Giants (1925–1955) | — | 1911 | 1963 |
| Pontiac SilverdomePontiac Metropolitan Stadium (1975–1975) | Pontiac, Michigan | Detroit Lions (1975–2001) | 82,000 | 1975 | 2017 |
| RCA DomeHoosier Dome (?–1993) | Indianapolis, Indiana | Indianapolis Colts (1984–2007) | 60,127 | 1984 | 2008 |
| Rex Dockery Field at Simmons Bank Liberty StadiumLiberty Bowl Memorial Stadium (1976–2021); Memphis Memorial Stadium (1965–1975) | Memphis, Tennessee | Houston Oilers (1997–1998) | 50,160 | 1965 | — |
| Robert F. Kennedy Memorial StadiumRFK Memorial Stadium (1969–2019); D.C. Stadium (1961–1968); District of Columbia Stadium (1961–1968) | Washington, District of Columbia | Washington Redskins (1961–1996) | 43,500 | 1961 | 2024 |
| SDCCU StadiumQualcomm Stadium (1997–2016); Jack Murphy Stadium (1981–1996); San Diego Stadium (1967–1980) | San Diego, California | San Diego Chargers (1970–2016) | 70,561 | 1967 | 2021 |
| Shaw Stadium | East Cleveland, Ohio | Cleveland Rams (1938–1938) | — | 1923 | — |
| Shea Stadium | New York, New York | New York Giants (1975–1975)New York Jets (1970–1983) | 57,333 | 1964 | 2008 |
| Shibe Park / Connie Mack StadiumConnie Mack Stadium (1954–1970); Shibe Park (1909–1953) | Philadelphia, Pennsylvania | Philadelphia Eagles (1940–1957) | 23,000 | 1909 | 1976 |
| Spartan Municipal StadiumUniversal Stadium (1928–1969) | Portsmouth, Ohio | Portsmouth Spartans (1930–1933) | 8,500 | 1928 | — |
| Swayne Field | Toledo, Ohio | Toledo Maroons (1922–1923) | — | 1909 | 1955 |
| Texas Stadium | Irving, Texas | Dallas Cowboys (1971–2008) | 65,675 | 1971 | 2008 |
| The Dome at America's CenterEdward Jones Dome (2002–2015); Trans World Dome (1995–2001) | Saint Louis, Missouri | St. Louis Rams (1995–2015) | 66,000 | 1995 | — |
| Thompson Stadium | New York, New York | Staten Island Stapletons (1929–1932) | — | — | — |
| Three Rivers Stadium | Pittsburgh, Pennsylvania | Pittsburgh Steelers (1970–2000) | 59,000 | 1970 | 2001 |
| Tiger StadiumBriggs Stadium (1938–1960); Navin Field (1912–1937) | Detroit, Michigan | Detroit Lions (1938–1974)Detroit Panthers (1925–1926) | 23,000 | 1912 | 2009 |
| Triangle Park | Dayton, Ohio | Dayton Triangles (1922–1929) | 5,000 | — | — |
| Tulane Stadium | New Orleans, Louisiana | New Orleans Saints (1967–1974) | 80,985 | 1926 | 1979 |
| University of Detroit Stadium | Detroit, Michigan | Detroit Lions (1934–1937)Detroit Wolverines (1928–1928) | 25,000 | 1922 | 1971 |
| Veterans Stadium | Philadelphia, Pennsylvania | Philadelphia Eagles (1971–2002) | 62,306 | 1971 | 2004 |
| War Memorial StadiumCivic Stadium (1939–1959); Grover Cleveland Stadium (1938–1938); Roesch Memorial Stadium (1937–1937) | Buffalo, New York | Buffalo Bills (1970–1972) | 46,206 | 1937 | 1989 |
| Wrigley FieldCubs Park (1920–1926); Weeghman Park (1914–1919) | Chicago, Illinois | Chicago Cardinals (1931–1939)Chicago Bears (1922–1970)Hammond Pros (1922–1926) | 41,072 | 1914 | — |
| Yale Bowl | New Haven, Connecticut | New York Giants (1973–1974) | 61,446 | 1914 | — |
| Yankee Stadium I | New York, New York | New York Giants (1956–1972)New York Yanks (1950–1951)New York Yankees (1927–1928) | 58,000 | 1923 | 2008 |
| No venues match these filters. | |||||
Sources
The sources behind the figures in these tables. Each venue page links the exact page every fact was read from. How VenueStats compiles them.
- OpenStreetMap Nominatim (ODbL): Location (118 venues).
- VenueStats compilation: Opening and closing years, name history and teams.
- Wikidata (CC0): Capacity (79 venues).
- Wikipedia (CC BY-SA): Capacity (12 venues).