MLB Stadiums
Major League Baseball — 31 venues ranked by capacity
- Stadiums
- 31
- 153 former
- Largest
- 56,000
- Dodger Stadium
- Oldest in use
- 1912
- Fenway Park
- States and provinces
- 19
Current Stadiums
| Rank | Stadium | Location | Team(s) | Capacity | Opened |
|---|---|---|---|---|---|
| #1 | Dodger Stadium | Los Angeles, California | Los Angeles Dodgers | 56,000 | 1959 |
| #2 | Coors Field | Denver, Colorado | Colorado Rockies | 50,480 | 1995 |
| #3 | Yankee Stadium | New York, New York | New York Yankees | 49,642 | 2009 |
| #4 | Oriole Park at Camden Yards | Baltimore, Maryland | Baltimore Orioles | 48,876 | 1992 |
| #5 | Chase FieldBank One Ballpark (1998–2005) | Phoenix, Arizona | Arizona Diamondbacks | 48,519 | 1998 |
| #6 | T-Mobile ParkSafeco Field (1999–2018) | Seattle, Washington | Seattle Mariners | 47,476 | 1999 |
| #7 | Tropicana FieldThunderDome (1993–1995); Florida Suncoast Dome (1990–1992) | Saint Petersburg, Florida | Tampa Bay Rays | 45,369 | 1990 |
| #8 | Busch Stadium | Saint Louis, Missouri | St. Louis Cardinals | 44,383 | 2006 |
| #9 | Citizens Bank Park | Philadelphia, Pennsylvania | Philadelphia Phillies | 43,651 | 2004 |
| #10 | Angel StadiumEdison International Field of Anaheim (1998–2003); Anaheim Stadium (1966–1997) | Anaheim, California | Los Angeles Angels | 43,250 | 1966 |
| #11 | Progressive FieldJacobs Field (1994–2007) | Cleveland, Ohio | Cleveland Guardians | 42,865 | 1994 |
| #12 | Great American Ball Park | Cincinnati, Ohio | Cincinnati Reds | 42,319 | 2003 |
| #13 | Petco Park | San Diego, California | San Diego Padres | 42,302 | 2004 |
| #14 | Daikin ParkMinute Maid Park (?–present) | Houston, Texas | Houston Astros | 42,060 | 2000 |
| #15 | Citi Field | New York, New York | New York Mets | 41,922 | 2009 |
| #16 | Oracle ParkAT&T Park (2006–2018); SBC Park (2004–2005); Pacific Bell Park (2000–2003) | San Francisco, California | San Francisco Giants | 41,915 | 2000 |
| #17 | American Family FieldMiller Park (2001–2020) | Milwaukee, Wisconsin | Milwaukee Brewers | 41,900 | 2001 |
| #18 | Nationals Park | Washington, District of Columbia | Washington Nationals | 41,888 | 2008 |
| #19 | Truist ParkSunTrust Park (2017–2019) | Vinings, Georgia | Atlanta Braves | 41,108 | 2017 |
| #20 | Wrigley FieldCubs Park (1920–1926); Weeghman Park (1914–1919) | Chicago, Illinois | Chicago Cubs | 41,072 | 1914 |
| #21 | Rate FieldGuaranteed Rate Field (2017–2024); U.S. Cellular Field (2003–2016); Comiskey Park II (1991–2002) | Chicago, Illinois | Chicago White Sox | 40,615 | 1991 |
| #22 | Globe Life Field | Arlington, Texas | Texas Rangers | 40,300 | 2020 |
| #23 | Comerica Park | Detroit, Michigan | Detroit Tigers | 40,120 | 2000 |
| #24 | Target Field | Minneapolis, Minnesota | Minnesota Twins | 39,504 | 2010 |
| #25 | Rogers CentreSkyDome (1989–2004) | Toronto, Ontario | Toronto Blue Jays | 39,150 | 1989 |
| #26 | Kauffman StadiumRoyals Stadium (1973–1992) | Kansas City, Missouri | Kansas City Royals | 37,903 | 1973 |
| #27 | PNC Park | Pittsburgh, Pennsylvania | Pittsburgh Pirates | 37,898 | 2001 |
| #28 | Fenway Park | Boston, Massachusetts | Boston Red Sox | 37,499 | 1912 |
| #29 | loanDepot ParkMarlins Park (2012–2020) | Miami, Florida | Miami Marlins | 36,742 | 2012 |
| #30 | Sutter Health ParkRaley Field (2000–2019) | West Sacramento, California | Athletics | 11,093 | 2000 |
| #31 | George M. Steinbrenner FieldLegends Field (1996–2007) | Tampa, Florida | Tampa Bay Rays | 11,026 | 1996 |
| No venues match these filters. | |||||
Former Stadiums
| Stadium | Location | Team(s) | Capacity | Opened | Closed |
|---|---|---|---|---|---|
| 23rd Street Grounds | Chicago, Illinois | Chicago White Stockings (1874–1877) | — | 1872 | 1877 |
| Agricultural Society Fair Grounds | Rockford, Illinois | Rockford Forest Citys (1871–1871) | — | — | — |
| Allen Pasture | Richmond, Virginia | Richmond Virginians (1884–1884) | — | — | — |
| American League Park | Washington, District of Columbia | Washington Senators (1901–1903) | — | 1901 | 1903 |
| American League Park (official)Hilltop Park (1903–1914) | New York, New York | New York Highlanders (1903–1912) | 16,000 | 1903 | 1913 |
| Arlington StadiumTurnpike Stadium (1965–1971) | Arlington, Texas | Texas Rangers (1972–1993) | 10,600 | 1965 | 1994 |
| Association Park | Kansas City, Missouri | Kansas City Cowboys (1888–1888)Kansas City Cowboys (1886–1886) | — | — | 1888 |
| Athletic Park | Washington, District of Columbia | Washington Nationals (1884–1884) | — | — | — |
| Athletic Park | Kansas City, Missouri | Kansas City Cowboys (1884–1884) | 4,000 | — | — |
| Athletic ParkSportsman's Park (1881–1892); Grand Avenue Ball Grounds (1867–1880) | Saint Louis, Missouri | St. Louis Browns (1882–1892)St. Louis Brown Stockings (1875–1877) | — | 1867 | 1901 |
| Atlanta–Fulton County StadiumAtlanta Stadium (1965–1973) | Atlanta, Georgia | Atlanta Braves (1966–1996) | 52,007 | 1965 | 1997 |
| Baker Bowl | Philadelphia, Pennsylvania | Philadelphia Phillies (1938–1938)Philadelphia Phillies (1887–1937) | 12,500 | 1887 | 1950 |
| Bank Street Grounds | Cincinnati, Ohio | Cincinnati Outlaw Reds (1884–1884)Cincinnati Red Stockings (1882–1883) | — | — | — |
| Belair Lot | Baltimore, Maryland | Baltimore Monumentals (1884–1884) | — | — | — |
| Bennett Park | Detroit, Michigan | Detroit Tigers (1901–1911) | — | 1896 | 1911 |
| Borchert FieldAthletic Park (?–1927) | Milwaukee, Wisconsin | Milwaukee Brewers (1891–1891) | 13,000 | 1887 | 1953 |
| Boundary Field | Washington, District of Columbia | Washington Nationals (1904–1910)Washington Senators (1891–1899) | — | 1891 | 1911 |
| Braves FieldThe Bee Hive (1936–1941); National League Park (1936–1941) | Boston, Massachusetts | Boston Braves (1915–1952) | 40,000 | 1915 | 1952 |
| Brighton ParkAvenue Grounds (?–present) | Cincinnati, Ohio | Cincinnati Reds (1876–1880) | — | — | — |
| Brotherhood Park | Cleveland, Ohio | Cleveland Infants (1890–1890) | — | — | — |
| Busch StadiumBusch Memorial Stadium (1966–1981) | Saint Louis, Missouri | St. Louis Cardinals (1966–2005) | 49,676 | 1966 | 2005 |
| Busch StadiumSportsman's Park (1902–1952) | Saint Louis, Missouri | St. Louis Cardinals (1966–1966)St. Louis Cardinals (1920–1965)St. Louis Browns (1902–1953) | 43,975 | 1902 | 1966 |
| Candlestick ParkMonster Park (2004–2007); San Francisco Stadium at Candlestick Point (2002–2003); 3Com Park at Candlestick Point (1995–2001); Harney Stadium (1956–1959) | San Francisco, California | San Francisco Giants (1960–1999) | 69,732 | 1960 | 2015 |
| Capital Park ICapitol Grounds (?–present) | Washington, District of Columbia | Washington Nationals (1884–1884) | — | — | — |
| Capitoline Grounds | New York, New York | Brooklyn Atlantics (1872–1872) | 5,000 | 1864 | 1880 |
| Cardinal FieldRobison Field (1911–1916); League Park (1899–1910); New Sportsman's Park (1893–1898) | Saint Louis, Missouri | St. Louis Cardinals (1893–1919) | 8,000 | 1893 | 1920 |
| Cashman Field | Las Vegas, Nevada | Oakland Athletics (1996–1996) | 9,334 | 1983 | — |
| Centennial Grounds | Philadelphia, Pennsylvania | Philadelphia Centennials (1875–1875) | — | — | — |
| Choctaw StadiumGlobe Life Park in Arlington (2014–2020); Rangers Ballpark in Arlington (2007–2013); Ameriquest Field in Arlington (2004–2006); The Ballpark in Arlington (1994–2003) | Arlington, Texas | Texas Rangers (1994–2019) | 48,114 | 1994 | — |
| Cincinnati's League ParkLeague Park (1890–1901); American Park (1884–1889) | Cincinnati, Ohio | Cincinnati Reds (1884–1901) | — | 1884 | 1901 |
| Cinergy FieldRiverfront Stadium (1970–1995) | Cincinnati, Ohio | Cincinnati Reds (1970–2002) | 2,000 | 1970 | 2002 |
| Cleveland StadiumCleveland Municipal Stadium (1931–1995) | Cleveland, Ohio | Cleveland Indians (1947–1993) | 78,000 | 1931 | 1996 |
| Colt Stadium | Houston, Texas | Houston Colt .45s (1962–1964) | 33,000 | 1962 | 1964 |
| Columbia Park | Altoona, Pennsylvania | Altoona Mountain Citys (1884–1884) | — | 1884 | — |
| Columbia Park | Philadelphia, Pennsylvania | Philadelphia Athletics (1901–1908) | 9,500 | 1901 | 1912 |
| Comiskey ParkWhite Sox Park (1962–1975) | Chicago, Illinois | Chicago White Sox (1910–1990) | 28,000 | 1910 | 1991 |
| Congress Street Grounds | Boston, Massachusetts | Boston Beaneaters (1894–1894)Boston Reds (1891–1891)Boston Reds (1890–1890) | 14,000 | 1890 | 1896 |
| Crosley FieldRedland Field (1912–1933) | Cincinnati, Ohio | Cincinnati Reds (1970–1970)Cincinnati Reds (1912–1969) | 20,696 | 1912 | 1972 |
| Culver Field | City of Rochester, New York | Rochester Broncos (1890–1890) | — | 1886 | 1892 |
| Dartmouth Grounds | Boston, Massachusetts | Boston Reds (1884–1884) | — | — | — |
| Eastern Park | New York, New York | Brooklyn Grooms (1891–1897)Brooklyn Ward's Wonders (1890–1890) | 12,000 | 1890 | — |
| Ebbets Field | New York, New York | Brooklyn Dodgers (1913–1957) | 18,000 | 1913 | 1958 |
| Eclipse Park | Milwaukee, Wisconsin | Milwaukee Grays (1878–1878) | — | — | — |
| Eclipse Park I | Louisville, Kentucky | Louisville Colonels (1882–1892) | — | 1874 | 1893 |
| Eclipse Park II | Louisville, Kentucky | Louisville Colonels (1893–1899) | — | 1893 | 1899 |
| Exhibition Stadium | Toronto, Ontario | Toronto Blue Jays (1977–1989) | — | 1959 | 1999 |
| Exposition Park | Kansas City, Missouri | Kansas City Cowboys (1889–1889)Kansas City Cowboys (1888–1888) | — | — | — |
| Exposition Park I | Pittsburgh, Pennsylvania | Allegheny City (1882–1882) | — | 1882 | — |
| Exposition Park II | Pittsburgh, Pennsylvania | Allegheny City (1883–1883) | — | 1883 | — |
| Exposition Park III | Pittsburgh, Pennsylvania | Pittsburgh Rebels (1914–1915)Pittsburgh Pirates (1909–1909)Pittsburgh Pirates (1891–1908)Pittsburgh Burghers (1890–1890) | 16,000 | 1890 | 1915 |
| Federal League Park | Indianapolis, Indiana | Indianapolis Hoosiers (1914–1914) | 23,000 | 1913 | 1916 |
| Forbes Field | Pittsburgh, Pennsylvania | Pittsburgh Pirates (1909–1970) | 23,000 | 1909 | 1971 |
| Forepaugh Park | Philadelphia, Pennsylvania | Philadelphia Athletics (1891–1891)Philadelphia Athletics (1890–1890) | 5,000 | — | 1893 |
| Fort Street Grounds | Saint Paul, Minnesota | St. Paul White Caps (1884–1884) | — | — | — |
| Gordon and Koppel Field | Kansas City, Missouri | Kansas City Packers (1914–1915) | 12,000 | 1910 | 1917 |
| Griffith StadiumNational Park (1911–1922) | Washington, District of Columbia | Washington Senators (1961–1961)Washington Nationals (1911–1960) | — | 1911 | 1961 |
| Hamilton Park | New Haven, Connecticut | New Haven Elm Citys (1875–1875) | — | — | — |
| Handlan's Park | Saint Louis, Missouri | St. Louis Terriers (1914–1915) | 15,000 | 1914 | 1923 |
| Hard Rock StadiumSun Life Stadium (2010–2015); Land Shark Stadium (2009–2009); Dolphin(s) Stadium (2005–2008); Pro Player Park/Stadium (1996–2004); Joe Robbie Stadium (1987–1995) | Miami Gardens, Florida | Florida Marlins (1993–2011) | 65,326 | 1987 | — |
| Harrison Park | Harrison, New Jersey | Newark Peppers (1915–1915) | 21,000 | 1915 | 1923 |
| Hartford Ball Club Grounds | Hartford, Connecticut | Hartford Dark Blues (1874–1876) | 10,000 | 1874 | 1876 |
| Haymakers' Grounds | City of Troy, New York | Troy Trojans (1880–1881)Troy Haymakers (1871–1872) | — | — | — |
| Hiram Bithorn Stadium | Río Piedras, Puerto Rico | Montreal Expos (2003–2004) | 18,264 | 1962 | — |
| Hubert H. Humphrey Metrodome | Minneapolis, Minnesota | Minnesota Twins (1982–2009) | 64,121 | 1982 | 2014 |
| Huntington Avenue American League Baseball GroundsHuntington Avenue Grounds (1901–1911) | Boston, Massachusetts | Boston Americans (1901–1911) | 11,500 | 1901 | 1912 |
| International Fair Association GroundsFederal League Base Ball Park (1914–1915) | Buffalo, New York | Buffalo Buffeds (1914–1915) | 20,000 | 1914 | — |
| Jarry Park Stadium | Montreal, Quebec | Montreal Expos (1969–1976) | — | 1969 | 1995 |
| Jefferson Street Grounds | Philadelphia, Pennsylvania | Philadelphia Athletics (1883–1890)Philadelphia White Stockings (1873–1875)Philadelphia Athletics (1871–1876) | — | 1871 | 1890 |
| Kekionga Ball Grounds | Fort Wayne, Indiana | Fort Wayne Kekiongas (1871–1871) | — | — | — |
| Keystone Park | Philadelphia, Pennsylvania | Philadelphia Keystones (1884–1884) | — | — | — |
| Kingdome | Seattle, Washington | Seattle Mariners (1977–1999) | 59,166 | 1976 | 2000 |
| Lake Front ParkUnion Base-Ball Grounds (1871–1871) | Chicago, Illinois | Chicago White Stockings (1871–1884) | — | 1871 | 1884 |
| League ParkDunn Field (1921–1927) | Cleveland, Ohio | Cleveland Indians (1901–1946)Cleveland Spiders (1891–1899) | — | 1891 | 1946 |
| League Park | Toledo, Ohio | Toledo Blue Stockings (1884–1884) | — | — | — |
| Lloyd Street Grounds | Milwaukee, Wisconsin | Milwaukee Brewers (1901–1901) | 10,000 | 1895 | 1903 |
| Los Angeles Memorial Coliseum | Los Angeles, California | Los Angeles Dodgers (1958–1961) | 77,500 | 1923 | — |
| Louisville Baseball Park | Louisville, Kentucky | Louisville Grays (1876–1877) | — | — | — |
| Madison Avenue Grounds | Baltimore, Maryland | Baltimore Marylands (1873–1873) | — | — | — |
| Manhattan FieldPolo Grounds II (1889–1890) | New York, New York | New York Giants (1889–1890) | — | 1889 | 1948 |
| Mansfield Club Grounds | Middletown, Connecticut | Middletown Mansfields (1872–1872) | 800 | 1872 | 1872 |
| Memorial StadiumBaltimore Stadium (1922–1949) | Baltimore, Maryland | Baltimore Orioles (1954–1991) | 31,000 | 1922 | 1997 |
| Messer Street Grounds | Providence, Rhode Island | Providence Grays (1878–1885) | 6,000 | 1878 | 1887 |
| Metropolitan Park | New York, New York | New York Metropolitans (1884–1884) | — | 1884 | — |
| Metropolitan Stadium | Bloomington, Minnesota | Minnesota Twins (1961–1981) | 18,200 | 1956 | 1985 |
| Mile High StadiumBears Stadium (1948–1967) | Denver, Colorado | Colorado Rockies (1993–1994) | 51,706 | 1948 | 2002 |
| Milwaukee County Stadium | Milwaukee, Wisconsin | Milwaukee Brewers (1970–2000)Milwaukee Braves (1953–1965) | 36,011 | 1953 | 2001 |
| Municipal StadiumBlues Stadium (1943–1954); Ruppert Stadium (1937–1942); Muehlebach Field (1923–1936) | Kansas City, Missouri | Kansas City Royals (1969–1972)Kansas City Athletics (1955–1967) | 17,476 | 1923 | 1976 |
| NRG AstrodomeHouston Astrodome (1965–2006) | Houston, Texas | Houston Astros (1965–1999) | 62,439 | 1965 | 2008 |
| National Association Grounds | Cleveland, Ohio | Cleveland Forest Citys (1871–1872) | — | — | — |
| National League ParkKennard Street Park (?–present) | Cleveland, Ohio | Cleveland Blues (1887–1890) | — | 1887 | — |
| Newell Park | City of Syracuse, New York | Syracuse Stars (1879–1879) | — | — | — |
| Newington Park | Baltimore, Maryland | Baltimore Orioles (1882–1882)Baltimore Canaries (1872–1874) | — | — | — |
| Oakdale Park | Philadelphia, Pennsylvania | Philadelphia Athletics (1882–1882) | 1,500 | 1882 | 1882 |
| Oakland Coliseum | Oakland, California | Oakland Athletics (1968–2024) | 35,067 | 1966 | — |
| Oakland Park | — | New York Giants (1889–1889) | — | 1885 | 1906 |
| Olympic Park (I) | Buffalo, New York | Buffalo Bisons (1884–1885) | — | 1884 | 1889 |
| Olympic Park II | Buffalo, New York | Buffalo Bisons (1890–1890) | — | 1890 | — |
| Olympic Stadium | Montreal, Quebec | Montreal Expos (1977–2004) | — | 1976 | — |
| Olympics Grounds | Washington, District of Columbia | Washington Nationals (1875–1875)Washington Blue Legs (1873–1873)Washington Nationals (1872–1872)Washington Olympics (1871–1872) | — | — | — |
| Oriole Park IHuntington Avenue Park (?–present) | Baltimore, Maryland | Baltimore Orioles (1883–1889) | — | — | — |
| Oriole Park II | Baltimore, Maryland | Baltimore Orioles (1890–1891) | — | 1890 | — |
| Oriole Park IIIUnion Park (1891–present) | Baltimore, Maryland | Baltimore Orioles (1892–1899) | — | 1891 | — |
| Oriole Park IV | Baltimore, Maryland | Baltimore Orioles (1901–1902) | — | 1901 | — |
| Oriole Park VTerrapin Park (1914–1915) | Baltimore, Maryland | Baltimore Terrapins (1914–1915) | — | 1914 | 1944 |
| Palace of the FansLeague Park (1884–1901) | Cincinnati, Ohio | Cincinnati Reds (1902–1911) | 6,000 | 1902 | 1911 |
| Pendleton ParkEast End Park (1891–1907) | Cincinnati, Ohio | Cincinnati Kelly's Killers (1891–1891) | 5,000 | 1891 | 1891 |
| Perry Park | Keokuk, Iowa | Keokuk Westerns (1875–1875) | — | — | — |
| Polo GroundsBrush Stadium (1911–1919) | New York, New York | New York Mets (1962–1963)New York Yankees (1913–1922)New York Giants (1911–1957) | — | 1911 | 1963 |
| Polo GroundsBrotherhood Park (1890–1890) | New York, New York | New York Giants (1891–1910)New York Giants (1890–1890) | 34,000 | 1890 | 1911 |
| Polo Grounds I | New York, New York | New York Metropolitans (1884–1884)New York Metropolitans (1883–1885)New York Giants (1883–1888) | — | 1880 | 1888 |
| Putnam Grounds | City of Troy, New York | Troy Trojans (1879–1879) | — | — | — |
| Recreation ParkColumbia Park (?–1881) | Philadelphia, Pennsylvania | Philadelphia Quakers (1883–1886) | 6,500 | 1860 | 1890 |
| Recreation ParkUnion Park (1865–1884) | Pittsburgh, Pennsylvania | Pittsburgh Alleghenys (1884–1890) | 17,000 | 1865 | 1905 |
| Recreation Park | Detroit, Michigan | Detroit Wolverines (1881–1888) | — | 1881 | 1894 |
| Recreation Park I | Columbus, Ohio | Columbus Buckeyes (1883–1884) | — | 1883 | 1884 |
| Recreation Park II | Columbus, Ohio | Columbus Solons (1889–1891) | — | 1889 | 1897 |
| Red Stocking Baseball Park | Saint Louis, Missouri | St. Louis Red Stockings (1875–1875) | — | 1875 | 1898 |
| Ridgewood Park | New York, New York | Brooklyn Gladiators (1890–1890)Brooklyn Grays (1886–1889) | 10,000 | 1883 | 1959 |
| Riverside Park | Buffalo, New York | Buffalo Bisons (1879–1883) | — | 1878 | 1884 |
| Robert F. Kennedy Memorial StadiumRFK Memorial Stadium (1969–2019); D.C. Stadium (1961–1968); District of Columbia Stadium (1961–1968) | Washington, District of Columbia | Washington Nationals (2005–2007)Washington Senators (1962–1971) | 43,500 | 1961 | 2024 |
| SDCCU StadiumQualcomm Stadium (1997–2016); Jack Murphy Stadium (1981–1996); San Diego Stadium (1967–1980) | San Diego, California | San Diego Padres (1969–2003) | 70,561 | 1967 | 2021 |
| Sahlen FieldCoca-Cola Field (2009–2018); Dunn Tire Park (1999–2008); North AmeriCare Park (1995–1998); Pilot Field (1988–1994) | Buffalo, New York | Toronto Blue Jays (2021–2021)Toronto Blue Jays (2020–2020) | 16,600 | 1988 | — |
| Seals Stadium | San Francisco, California | San Francisco Giants (1958–1959) | 16,000 | 1931 | 1959 |
| Seventh Street ParkTinker Park (?–present); Athletic Park (?–present) | Indianapolis, Indiana | Indianapolis Hoosiers (1887–1889)Indianapolis Hoosiers (1884–1884) | — | — | — |
| Shea Stadium | New York, New York | New York Yankees (1974–1975)New York Mets (1964–2008) | 57,333 | 1964 | 2008 |
| Shibe Park / Connie Mack StadiumConnie Mack Stadium (1954–1970); Shibe Park (1909–1953) | Philadelphia, Pennsylvania | Philadelphia Phillies (1938–1970)Philadelphia Athletics (1909–1954) | 23,000 | 1909 | 1976 |
| Sick's Stadium | Seattle, Washington | Seattle Pilots (1969–1969) | 11,000 | 1932 | 1979 |
| South Side Park I | Chicago, Illinois | Chicago Browns/Pittsburgh Stogies (1884–1884) | — | 1884 | — |
| South Side Park II | Chicago, Illinois | Chicago Colts (1891–1892)Chicago Pirates (1890–1890) | 15,000 | 1890 | 1940 |
| South Side Park III39th Street Grounds (1893–1899) | Chicago, Illinois | Chicago White Sox (1910–1910)Chicago White Sox (1901–1909) | — | 1893 | 1940 |
| South Street Park | Indianapolis, Indiana | Indianapolis Blues (1878–1878) | — | — | — |
| Speranza Park | Toledo, Ohio | Toledo Maumees (1890–1890) | — | — | — |
| St. George Cricket Grounds | New York, New York | New York Giants (1889–1889)New York Metropolitans (1886–1887) | 5,100 | 1886 | — |
| Star Park | City of Syracuse, New York | Syracuse Stars (1890–1890) | 6,000 | — | — |
| Swampoodle Grounds | Washington, District of Columbia | Washington Nationals (1886–1889) | 6,000 | 1886 | 1907 |
| TD BallparkDunedin Stadium (2018–2019); Florida Auto Exchange Stadium (2011–2017); Knology Park (2004–2008) | Dunedin, Florida | Toronto Blue Jays (2021–2021) | 5,509 | 1990 | — |
| Three Rivers Stadium | Pittsburgh, Pennsylvania | Pittsburgh Pirates (1971–2000)Pittsburgh Pirates (1970–1970) | 59,000 | 1970 | 2001 |
| Tiger StadiumBriggs Stadium (1938–1960); Navin Field (1912–1937) | Detroit, Michigan | Detroit Tigers (1912–1999) | 23,000 | 1912 | 2009 |
| Troy Ball Clubs Grounds | City of Watervliet, New York | Troy Trojans (1882–1882) | 800 | 1882 | — |
| Turner Field | Atlanta, Georgia | Atlanta Braves (1997–2016) | 49,586 | 1997 | 2016 |
| Union Grounds | New York, New York | Hartfords of Brooklyn (1877–1877)Brooklyn Atlantics (1873–1875)Brooklyn Eckfords (1872–1872)New York Mutuals (1871–1876) | — | 1862 | 1883 |
| Union Grounds | Saint Louis, Missouri | St. Louis Maroons (1884–1886) | 10,000 | 1884 | 1888 |
| Union Street Park | Wilmington, Delaware | Wilmington Quicksteps (1884–1884) | — | 1884 | 1884 |
| Veterans Stadium | Philadelphia, Pennsylvania | Philadelphia Phillies (1971–2003) | 62,306 | 1971 | 2004 |
| Walpole Street GroundsSouth End Grounds (1871–1914) | Boston, Massachusetts | Boston Beaneaters (1871–1914) | 3,000 | 1871 | 1914 |
| Washington Park | New York, New York | Brooklyn Tip-Tops (1914–1915)Brooklyn Superbas (1884–1912) | 8,000 | 1883 | 1922 |
| Waverly Fairgrounds | Newark, New Jersey | Elizabeth Resolutes (1873–1873) | — | — | — |
| West Side Park I | Chicago, Illinois | Chicago Colts (1891–1891)Chicago White Stockings (1885–1890) | — | 1885 | 1891 |
| West Side Park II | Chicago, Illinois | Chicago Cubs (1893–1915) | 10,000 | 1893 | 1915 |
| Worcester Agricultural Fairgrounds | Worcester, Massachusetts | Worcester Ruby Legs (1880–1882) | — | 1880 | 1882 |
| Wright Street Grounds | Milwaukee, Wisconsin | Milwaukee Brewers (1884–1884) | 5,300 | 1884 | 1895 |
| Wrigley Field | Los Angeles, California | Los Angeles Angels (1961–1961) | 22,000 | 1925 | 1969 |
| Yankee Stadium I | New York, New York | New York Yankees (1923–2008) | 58,000 | 1923 | 2008 |
| No venues match these filters. | |||||
Sources
The sources behind the figures in these tables. Each venue page links the exact page every fact was read from. How VenueStats compiles them.
- OpenStreetMap Nominatim (ODbL): Location (183 venues).
- VenueStats compilation: Opening and closing years, name history and teams.
- Wikidata (CC0): Capacity (86 venues).
- Wikipedia (CC BY-SA): Capacity (22 venues).